
2025
2025

2025
2025
No data available
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Zenit | 8 | 7 | 0 | 1 | 21:8 | 13 | 18 |
| 2 | Rubin Kazan | 7 | 1 | 3 | 3 | 5:9 | -4 | 6 |
| 3 | Orenburg | 8 | 2 | 1 | 5 | 7:21 | -14 | 6 |
| 4 | Akhmat Grozny | 6 | 1 | 1 | 4 | 8:10 | -2 | 3 |
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Krasnodar | 8 | 6 | 1 | 1 | 21:6 | 15 | 15 |
| 2 | Dinamo Moskva | 8 | 4 | 2 | 2 | 14:8 | 6 | 9 |
| 3 | Krylya Sovetov | 6 | 1 | 3 | 2 | 7:11 |
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dynamo Makhachkala | 8 | 4 | 2 | 2 | 11:9 | 2 | 15 |
| 2 | Spartak Moskva | 8 | 6 | 1 | 1 | 19:8 | 11 | 12 |
| 3 | Rostov | 7 | 3 | 1 | 3 | 11:10 |
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | CSKA Moskva | 8 | 4 | 3 | 1 | 11:7 | 4 | 12 |
| 2 | Lokomotiv Moskva | 8 | 4 | 1 | 3 | 13:10 | 3 | 12 |
| 3 | Baltika Kaliningrad | 7 | 2 | 1 | 4 |
| -4 |
| 9 |
| 4 | Sochi | 6 | 0 | 2 | 4 | 8:18 | -10 | 3 |
| 1 |
| 6 |
| 4 | FK Nizjni Novgorod | 6 | 1 | 0 | 5 | 4:13 | -9 | 3 |
| 8:9 |
| -1 |
| 6 |
| 4 | Akron | 6 | 1 | 1 | 4 | 6:13 | -7 | 6 |