Jun Choi
38’
Seung-Won Jeong
45’
Lucas Rodrigues
68’
Kim Ji-Won
Ilhan Fandi
Jun Choi
38’
Seung-Won Jeong
45’
Lucas Rodrigues
68’
Juan Fernández
Jin-su Kim
3-0
Lucas Rodrigues
Jae-mun Ryu
R. Žulj
P. Žulj
Marko Dugandžić
Seon-min Moon
2-0
Seung-Won Jeong
Fejsal Mulić
Shayne Pattynama
1-0
Jun Choi
Lucas Rodrigues
F. Stojković
R. Žulj
For last 10 matches

2
2

1
Last 10 matches

2
2

1
Name
Seoul World Cup Stadium
Location
South Korea, Seoul
Capacity
66704
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Vissel Kobe | 6 | 4 | 1 | 1 | 12:6 | 6 | 13 |
| 1 | Al Hilal | 6 | 6 | 0 | 0 | 15:5 | 10 | 18 |
| 2 | Machida Zelvia | 6 | 3 | 2 | 1 | 10:5 | 5 | 11 |
| 2 | Tractor Sazi | 6 | 4 | 2 | 0 | 10:2 | 8 | 14 |
| 3 | Sanfrecce Hiroshima | 6 | 3 | 2 | 1 | 6:3 | 3 | 11 |
| 3 | Al Ahli | 6 | 4 | 1 | 1 | 17:6 | 11 | 13 |
| 4 | Melbourne City | 6 | 3 | 1 | 2 | 7:6 | 1 | 10 |
| 4 | Al Wahda | 6 | 4 | 1 | 1 | 10:5 | 5 | 13 |
| 5 | Shabab Al Ahli Dubai | 6 | 3 | 1 | 2 | 11:10 | 1 | 10 |
| 5 | Seoul | 6 | 2 | 3 | 1 | 8:5 | 3 | 9 |
| 6 | Buriram United | 6 | 2 | 2 | 2 | 7:8 | -1 | 8 |
| 6 | Al Ittihad | 6 | 3 | 0 | 3 | 11:8 | 3 | 9 |
| 7 | Al Duhail | 7 | 3 | 1 | 3 | 16:14 | 2 | 7 |
| 7 | Ulsan HD | 6 | 2 | 2 | 2 | 5:6 | -1 | 8 |
| 8 | Al Sharjah | 6 | 2 | 1 | 3 | 6:13 | -7 | 7 |
| 8 | Johor Darul Ta'zim | 6 | 2 | 2 | 2 | 6:5 | 1 | 8 |
| 9 | Al Gharafa | 6 | 2 | 0 | 4 | 7:12 | -5 | 6 |
| 9 | Gangwon | 6 | 2 | 1 | 3 | 9:11 | -2 | 7 |
| 10 | Chengdu Rongcheng | 7 | 2 | 3 | 2 | 8:7 | 1 | 6 |
| 10 | Al Sadd | 6 | 1 | 2 | 3 | 9:12 | -3 | 5 |
| 11 | Shanghai Shenhua | 6 | 1 | 1 | 4 | 5:9 | -4 | 4 |
| 11 | Al Shorta | 6 | 0 | 1 | 5 | 2:17 | -15 | 1 |
| 12 | Shanghai Port | 6 | 0 | 2 | 4 | 2:11 | -9 | 2 |
| 12 | Nasaf | 6 | 0 | 0 | 6 | 6:15 | -9 | 0 |
Kim Ji-Won
Ilhan Fandi
Juan Fernández
Jin-su Kim
3-0
Lucas Rodrigues
Jae-mun Ryu
R. Žulj
P. Žulj
Marko Dugandžić
Seon-min Moon
2-0
Seung-Won Jeong
For last 10 matches

2
2

1
Last 10 matches

2
2

1
Name
Seoul World Cup Stadium
Location
South Korea, Seoul
Capacity
66704
| # | Team | Last | Points |
|---|---|---|---|
| 5 | Seoul | DLWLD | 9 |
| 6 | Buriram United | LLWDD | 8 |
Fejsal Mulić
Shayne Pattynama
1-0
Jun Choi
Lucas Rodrigues
F. Stojković
R. Žulj
| # | Team | Last | Points |
|---|---|---|---|
| 5 | Seoul | DLWLD | 9 |
| 6 | Buriram United | LLWDD | 8 |