Obafemi Martins
14’
Lamar Neagle
37’
Clint Dempsey
45’
Obafemi Martins
51’
E. Torres
12’
Jalil Anibaba
18’
S. Okoli
Dylan Remick
Obafemi Martins
14’
Lamar Neagle
37’
Clint Dempsey
45’
Obafemi Martins
Agustin Pelletieri
Bobby Burling
Luis Bolanos
Marvin Chávez
Andrew Rose
4-2
Obafemi Martins
3-2
Clint Dempsey
2-2
Lamar Neagle
1-2
Jalil Anibaba
1-1
Obafemi Martins
Tilson Minda Suscal
0-1
E. Torres
For last 10 matches

4
1

5
Name
Lumen Field
Location
United States, Seattle
Capacity
68740
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Sounders | 38 | 21 | 6 | 11 | 68:53 | 15 | 64 |
| 2 | LA Galaxy | 39 | 20 | 11 | 8 | 78:40 | 38 | 61 |
| 3 | DC United | 36 | 18 | 8 | 10 | 54:40 | 14 | 59 |
| 4 | Real Salt Lake | 36 | 15 | 12 | 9 | 54:44 | 10 | 56 |
| 5 | New England | 39 | 20 | 5 | 14 | 63:54 | 9 | 55 |
| 6 | Dallas | 37 | 17 | 8 | 12 | 58:47 | 11 | 54 |
| 7 | Columbus Crew | 36 | 14 | 10 | 12 | 55:49 | 6 | 52 |
| 8 | Vancouver Whitecaps | 35 | 12 | 14 | 9 | 43:42 | 1 | 50 |
| 9 | New York RB | 39 | 15 | 12 | 12 | 63:57 | 6 | 50 |
| 10 | Sporting KC | 35 | 14 | 7 | 14 | 49:43 | 6 | 49 |
| 11 | Portland Timbers | 34 | 12 | 13 | 9 | 61:52 | 9 | 49 |
| 12 | Philadelphia Union | 34 | 10 | 12 | 12 | 51:51 | 0 | 42 |
| 13 | Toronto | 34 | 11 | 8 | 15 | 44:54 | -10 | 41 |
| 14 | Houston Dynamo | 34 | 11 | 6 | 17 | 39:58 | -19 | 39 |
| 15 | Chicago Fire | 34 | 6 | 18 | 10 | 41:51 | -10 | 36 |
| 16 | Chivas USA | 34 | 9 | 6 | 19 | 29:61 | -32 | 33 |
| 17 | Colorado Rapids | 34 | 8 | 8 | 18 | 43:62 | -19 | 32 |
| 18 | SJ Earthquakes | 34 | 6 | 12 | 16 | 35:50 | -15 | 30 |
| 19 | CF Montréal | 34 | 6 | 10 | 18 | 38:58 | -20 | 28 |
51’
E. Torres
12’
Jalil Anibaba
18’
S. Okoli
Dylan Remick
Agustin Pelletieri
Bobby Burling
Luis Bolanos
Marvin Chávez
Andrew Rose
4-2
Obafemi Martins
3-2
Clint Dempsey
For last 10 matches

4
1

5
Name
Lumen Field
Location
United States, Seattle
Capacity
68740
| # | Team | Last | Points |
|---|---|---|---|
| 1 | Seattle Sounders | WWLWL | 64 |
| 16 | Chivas USA | LWWLW | 33 |
2-2
Lamar Neagle
1-2
Jalil Anibaba
1-1
Obafemi Martins
Tilson Minda Suscal
0-1
E. Torres
| # | Team | Last | Points |
|---|---|---|---|
| 1 | Seattle Sounders | WWLWL | 64 |
| 16 | Chivas USA | LWWLW | 33 |