R. James
10’
ArJany Martha
31’
Denzel Hall
59’
M. Kaleta
J. Benson
R. James
10’
ArJany Martha
31’
Denzel Hall
59’
Dru Yearwood
Martin Sherif
D. Lembikisa
Francis Okoronkwo
Oscar Thorn
James Collins
Ivan Varfolomeev
Freddie Draper
3-0
Denzel Hall
S. Nombe
2-0
ArJany Martha
1-0
R. James
For last 10 matches

4
1

5
Last 10 matches

4
1

5
Name
AESSEAL New York Stadium
Location
England, Rotherham
Capacity
12021
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 21 | 14 | 2 | 5 | 38:22 | 16 | 44 |
| 2 | Lincoln City | 22 | 12 | 5 | 5 | 32:23 | 9 | 41 |
| 3 | Bradford City | 21 | 11 | 7 | 3 | 31:21 | 10 | 40 |
| 4 | Bolton Wanderers | 21 | 10 | 7 | 4 | 30:20 | 10 | 37 |
| 5 | Stevenage | 20 | 10 | 6 | 4 | 24:15 | 9 | 36 |
| 6 | Stockport County | 21 | 10 | 5 | 6 | 29:27 | 2 | 35 |
| 7 | Huddersfield Town | 22 | 10 | 4 | 8 | 40:31 | 9 | 34 |
| 8 | Luton Town | 22 | 9 | 5 | 8 | 30:28 | 2 | 32 |
| 9 | Wycombe Wanderers | 22 | 7 | 7 | 8 | 28:26 | 2 | 28 |
| 10 | Barnsley | 19 | 8 | 4 | 7 | 32:30 | 2 | 28 |
| 11 | Reading | 21 | 7 | 7 | 7 | 28:27 | 1 | 28 |
| 12 | Leyton Orient | 22 | 8 | 4 | 10 | 34:35 | -1 | 28 |
| 13 | Peterborough United | 21 | 9 | 1 | 11 | 25:27 | -2 | 28 |
| 14 | AFC Wimbledon | 21 | 8 | 4 | 9 | 24:29 | -5 | 28 |
| 15 | Burton Albion | 21 | 7 | 6 | 8 | 23:27 | -4 | 27 |
| 16 | Northampton Town | 21 | 8 | 3 | 10 | 22:26 | -4 | 27 |
| 17 | Mansfield Town | 21 | 7 | 5 | 9 | 27:28 | -1 | 26 |
| 18 | Wigan Athletic | 21 | 6 | 8 | 7 | 23:25 | -2 | 26 |
| 19 | Blackpool | 22 | 7 | 5 | 10 | 25:30 | -5 | 26 |
| 20 | Plymouth Argyle | 22 | 8 | 1 | 13 | 27:37 | -10 | 25 |
| 21 | Rotherham United | 22 | 6 | 6 | 10 | 22:29 | -7 | 24 |
| 22 | Exeter City | 21 | 7 | 2 | 12 | 21:21 | 0 | 23 |
| 23 | Doncaster Rovers | 22 | 6 | 4 | 12 | 21:36 | -15 | 22 |
| 24 | Port Vale | 21 | 3 | 6 | 12 | 13:29 | -16 | 15 |
M. Kaleta
J. Benson
Dru Yearwood
Martin Sherif
D. Lembikisa
Francis Okoronkwo
Oscar Thorn
James Collins
Ivan Varfolomeev
Freddie Draper
3-0
Denzel Hall
S. Nombe
2-0
ArJany Martha
For last 10 matches

4
1

5
Last 10 matches

4
1

5
Name
AESSEAL New York Stadium
Location
England, Rotherham
Capacity
12021
| # | Team | Last | Points |
|---|---|---|---|
| 2 | Lincoln City | WDWWD | 41 |
| 21 | Rotherham United | LLLLD | 24 |
1-0
R. James
| # | Team | Last | Points |
|---|---|---|---|
| 2 | Lincoln City | WDWWD | 41 |
| 21 | Rotherham United | LLLLD | 24 |