Ilias Chair
38’
Jimmy Dunne
55’
R. Burrell
66’
Joe Gelhardt
17’
Enis Destan
51’
Matt Crooks
Babajide David Akintola
Ilias Chair
38’
Jimmy Dunne
55’
R. Burrell
66’
Koki Saito
Rayan Kolli
Kieran Morgan
Mohamed Belloumi
3-2
R. Burrell
Joel Ndala
Darko Gyabi
Steve Cook
2-2
Jimmy Dunne
1-2
Enis Destan
1-1
Ilias Chair
0-1
Joe Gelhardt
For last 10 matches

5
1

4
Last 10 matches

5
1

4
Name
MATRADE Loftus Road
Location
England, London
Capacity
18360
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 23 | 15 | 6 | 2 | 54:23 | 31 | 51 |
| 2 | Middlesbrough | 23 | 12 | 7 | 4 | 33:24 | 9 | 43 |
| 3 | Ipswich Town | 23 | 10 | 8 | 5 | 38:23 | 15 | 41 |
| 4 | Hull City | 23 | 11 | 5 | 7 | 39:37 | 2 | 38 |
| 5 | Preston North End | 23 | 9 | 10 | 4 | 30:23 | 7 | 37 |
| 6 | Bristol City | 23 | 10 | 6 | 7 | 32:25 | 7 | 36 |
| 7 | Millwall | 23 | 10 | 6 | 7 | 25:31 | -6 | 36 |
| 8 | Watford | 23 | 9 | 8 | 6 | 33:29 | 4 | 35 |
| 9 | Queens Park Rangers | 23 | 10 | 5 | 8 | 33:35 | -2 | 35 |
| 10 | Stoke City | 23 | 10 | 4 | 9 | 28:21 | 7 | 34 |
| 11 | Derby County | 23 | 8 | 8 | 7 | 32:31 | 1 | 32 |
| 12 | Southampton | 23 | 8 | 7 | 8 | 37:33 | 4 | 31 |
| 13 | Wrexham | 23 | 7 | 10 | 6 | 32:30 | 2 | 31 |
| 14 | Leicester City | 23 | 8 | 7 | 8 | 32:33 | -1 | 31 |
| 15 | Birmingham City | 23 | 8 | 6 | 9 | 31:30 | 1 | 30 |
| 16 | West Bromwich Albion | 23 | 8 | 4 | 11 | 26:31 | -5 | 28 |
| 17 | Charlton Athletic | 22 | 7 | 6 | 9 | 21:27 | -6 | 27 |
| 18 | Blackburn Rovers | 22 | 7 | 5 | 10 | 22:26 | -4 | 26 |
| 19 | Sheffield United | 23 | 8 | 2 | 13 | 31:36 | -5 | 26 |
| 20 | Swansea City | 23 | 7 | 5 | 11 | 24:31 | -7 | 26 |
| 21 | Oxford United | 23 | 5 | 7 | 11 | 24:32 | -8 | 22 |
| 22 | Portsmouth | 22 | 5 | 7 | 10 | 19:29 | -10 | 22 |
| 23 | Norwich City | 23 | 5 | 6 | 12 | 26:35 | -9 | 21 |
| 24 | Sheffield Wednesday | 22 | 1 | 7 | 14 | 18:45 | -27 | -8 |
Joe Gelhardt
17’
Enis Destan
51’
Matt Crooks
Babajide David Akintola
Koki Saito
Rayan Kolli
Kieran Morgan
Mohamed Belloumi
3-2
R. Burrell
Joel Ndala
Darko Gyabi
Steve Cook
2-2
Jimmy Dunne
1-2
Enis Destan
1-1
Ilias Chair
For last 10 matches

5
1

4
Last 10 matches

5
1

4
Name
MATRADE Loftus Road
Location
England, London
Capacity
18360
| # | Team | Last | Points |
|---|---|---|---|
| 4 | Hull City | WWWDD | 38 |
| 9 | Queens Park Rangers | WLWDD | 35 |
0-1
Joe Gelhardt
| # | Team | Last | Points |
|---|---|---|---|
| 4 | Hull City | WWWDD | 38 |
| 9 | Queens Park Rangers | WLWDD | 35 |