Mohamed Shika
Abderrahim Deghmoum
Mazen Adel
Mohamed Sayed
Karim El Eraki
Amr El Saadawy
Ramez Medhat
Alhassan Benny
Walid Mostafa
Mohamed Sayed
Ahmed Ali
Hussein Faisal
Baher El Mohamady
For last 10 matches

2
3

4
Last 10 matches

2
3

4
Name
New Suez Stadium
Location
Egypt, Suez
Capacity
27000
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ceramica Cleopatra | 13 | 9 | 2 | 2 | 17:5 | 12 | 29 |
| 2 | Pyramids FC | 12 | 8 | 3 | 1 | 21:8 | 13 | 27 |
| 3 | Al Ahly | 12 | 6 | 5 | 1 | 20:13 | 7 | 23 |
| 4 | Zamalek | 12 | 6 | 4 | 2 | 18:9 | 9 | 22 |
| 5 | Wadi Degla | 13 | 5 | 5 | 3 | 15:11 | 4 | 20 |
| 6 | Al Masry | 12 | 5 | 5 | 2 | 18:11 | 7 | 20 |
| 7 | ZED FC | 14 | 5 | 5 | 4 | 14:12 | 2 | 20 |
| 8 | ENPPI | 12 | 4 | 7 | 1 | 11:7 | 4 | 19 |
| 9 | Petrojet | 14 | 4 | 7 | 3 | 16:16 | 0 | 19 |
| 10 | El Gounah | 13 | 4 | 6 | 3 | 10:10 | 0 | 18 |
| 11 | National Bank of Egypt | 13 | 3 | 8 | 2 | 12:7 | 5 | 17 |
| 12 | Modern Sport FC | 13 | 4 | 5 | 4 | 14:15 | -1 | 17 |
| 13 | Ghazl El Mehalla | 13 | 2 | 10 | 1 | 7:4 | 3 | 16 |
| 14 | Smouha | 12 | 3 | 7 | 2 | 9:7 | 2 | 16 |
| 15 | Haras El Hodood | 13 | 3 | 4 | 6 | 10:17 | -7 | 13 |
| 16 | Pharco | 13 | 2 | 6 | 5 | 5:12 | -7 | 12 |
| 17 | El Geish | 14 | 2 | 5 | 7 | 7:19 | -12 | 11 |
| 18 | Al Mokawloon | 14 | 1 | 7 | 6 | 7:14 | -7 | 10 |
| 19 | Ismaily | 13 | 3 | 1 | 9 | 7:16 | -9 | 10 |
| 20 | Kahraba Ismailia | 14 | 2 | 2 | 10 | 12:26 | -14 | 8 |
| 21 | Al Ittihad | 13 | 2 | 2 | 9 | 8:19 | -11 | 8 |
Mohamed Shika
Abderrahim Deghmoum
Mazen Adel
Mohamed Sayed
Karim El Eraki
Amr El Saadawy
Ramez Medhat
Alhassan Benny
Walid Mostafa
Mohamed Sayed
Ahmed Ali
Hussein Faisal
Baher El Mohamady
| # | Team | Last | Points |
|---|---|---|---|
| 6 | Al Masry | DLWDD | 20 |
| 16 | Pharco | DLWWL | 12 |
For last 10 matches

2
3

4
Last 10 matches

2
3

4
Name
New Suez Stadium
Location
Egypt, Suez
Capacity
27000
| # | Team | Last | Points |
|---|---|---|---|
| 6 | Al Masry | DLWDD | 20 |
| 16 | Pharco | DLWWL | 12 |