Alessandro Bianco
54’
Georgios Giakoumakis
67’
Giannis Konstantelias
72’
Abdul Rahman Baba
75’
Ryan Andrews
Alessandro Vogliacco
Alessandro Bianco
54’
Georgios Giakoumakis
67’
Giannis Konstantelias
72’
Abdul Rahman Baba
Fedor Chalov
Luka Ivanušec
Dimitrios Pelkas
4-0
Abdul Rahman Baba
Chris Bedia
Ebrima Colley
3-0
Giannis Konstantelias
Jaouen Hadjam
2-0
Georgios Giakoumakis
Magomed Ozdoev
Dominik Pech
Saidy Janko
Andrija Zivkovic
1-0
Alessandro Bianco
Joël Monteiro
Rayan Raveloson
Armin Gigovic
Armin Gigovic
For last 10 matches

1
0

0
Last 10 matches

1
0

0
Name
Stadio Toumbas
Location
Greece, Thessaloníki
Capacity
28703
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Olympique Lyonnais | 6 | 5 | 0 | 1 | 13:3 | 10 | 15 |
| 2 | FC Midtjylland | 12 | 10 | 1 | 1 | 27:8 | 19 | 15 |
| 3 | Aston Villa | 6 | 5 | 0 | 1 | 10:4 | 6 | 15 |
| 4 | Real Betis | 6 | 4 | 2 | 0 | 11:4 | 7 | 14 |
| 5 | SC Freiburg | 6 | 4 | 2 | 0 | 9:3 | 6 | 14 |
| 6 | Ferencvárosi | 6 | 4 | 2 | 0 | 11:6 | 5 | 14 |
| 7 | Sporting Braga | 12 | 9 | 2 | 1 | 24:7 | 17 | 13 |
| 8 | Porto | 6 | 4 | 1 | 1 | 9:5 | 4 | 13 |
| 9 | VfB Stuttgart | 6 | 4 | 0 | 2 | 12:5 | 7 | 12 |
| 10 | Roma | 6 | 4 | 0 | 2 | 10:5 | 5 | 12 |
| 11 | Nottingham Forest | 6 | 3 | 2 | 1 | 11:6 | 5 | 11 |
| 12 | Fenerbahçe | 6 | 3 | 2 | 1 | 9:5 | 4 | 11 |
| 13 | Bologna | 6 | 3 | 2 | 1 | 9:5 | 4 | 11 |
| 14 | Viktoria Plzeň | 6 | 2 | 4 | 0 | 6:2 | 4 | 10 |
| 15 | Panathinaikos | 10 | 4 | 4 | 2 | 11:8 | 3 | 10 |
| 16 | Genk | 8 | 4 | 1 | 3 | 13:9 | 4 | 10 |
| 17 | Crvena Zvezda | 6 | 3 | 1 | 2 | 5:5 | 0 | 10 |
| 18 | PAOK | 10 | 4 | 4 | 2 | 19:11 | 8 | 9 |
| 19 | Celta de Vigo | 6 | 3 | 0 | 3 | 12:9 | 3 | 9 |
| 20 | LOSC Lille | 6 | 3 | 0 | 3 | 10:7 | 3 | 9 |
| 21 | Young Boys | 8 | 5 | 0 | 3 | 12:14 | -2 | 9 |
| 22 | Brann | 10 | 5 | 2 | 3 | 14:9 | 5 | 8 |
| 23 | Ludogorets | 8 | 3 | 1 | 4 | 16:17 | -1 | 7 |
| 24 | Celtic | 6 | 2 | 1 | 3 | 7:11 | -4 | 7 |
| 25 | Dinamo Zagreb | 6 | 2 | 1 | 3 | 8:13 | -5 | 7 |
| 26 | Basel | 6 | 2 | 0 | 4 | 8:9 | -1 | 6 |
| 27 | FCSB | 10 | 5 | 1 | 4 | 18:16 | 2 | 6 |
| 28 | Go Ahead Eagles | 6 | 2 | 0 | 4 | 5:11 | -6 | 6 |
| 29 | Sturm Graz | 6 | 1 | 1 | 4 | 4:8 | -4 | 4 |
| 30 | Feyenoord | 6 | 1 | 0 | 5 | 7:13 | -6 | 3 |
| 31 | Salzburg | 6 | 1 | 0 | 5 | 5:11 | -6 | 3 |
| 32 | FC Utrecht | 12 | 5 | 2 | 5 | 17:13 | 4 | 1 |
| 33 | Rangers | 6 | 0 | 1 | 5 | 3:11 | -8 | 1 |
| 34 | Malmö FF | 8 | 2 | 1 | 5 | 8:12 | -4 | 1 |
| 35 | Maccabi Tel Aviv | 10 | 3 | 1 | 6 | 10:22 | -12 | 1 |
| 36 | Nice | 6 | 0 | 0 | 6 | 4:13 | -9 | 0 |
75’
Ryan Andrews
Alessandro Vogliacco
Fedor Chalov
Luka Ivanušec
Dimitrios Pelkas
4-0
Abdul Rahman Baba
Chris Bedia
Ebrima Colley
3-0
Giannis Konstantelias
Jaouen Hadjam
2-0
Georgios Giakoumakis
Magomed Ozdoev
Dominik Pech
Saidy Janko
Andrija Zivkovic
1-0
Alessandro Bianco
Joël Monteiro
Rayan Raveloson
Armin Gigovic
Armin Gigovic
For last 10 matches

1
0

0
Last 10 matches

1
0

0
Name
Stadio Toumbas
Location
Greece, Thessaloníki
Capacity
28703
| # | Team | Last | Points |
|---|---|---|---|
| 18 | PAOK | WWDLW | 9 |
| 21 | Young Boys | LWWLL | 9 |
| # | Team | Last | Points |
|---|---|---|---|
| 18 | PAOK | WWDLW | 9 |
| 21 | Young Boys | LWWLL | 9 |