| # | Team | Last | Points |
|---|---|---|---|
| 9 | Hamilton City | WLLLL | 26 |
| 12 | Niagara United | LLLWD | 10 |
For last 10 matches

4
1

3
Name
Kalar Sports Park
Location
Canada, Niagara Falls
Capacity
1000
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Serbian White Eagles | 24 | 17 | 4 | 3 | 55:20 | 35 | 52 |
| 2 | Toronto Croatia | 25 | 18 | 3 | 4 | 65:20 | 45 | 48 |
| 3 | York Region Shooters | 24 | 14 | 1 | 9 | 62:40 | 22 | 40 |
| 4 | Waterloo | 25 | 13 | 4 | 8 | 41:32 | 9 | 37 |
| 5 | Burlington | 23 | 9 | 3 | 11 | 44:46 | -2 | 30 |
| 6 | Atomic FC | 23 | 9 | 2 | 12 | 43:42 | 1 | 29 |
| 7 | Milton | 23 | 8 | 3 | 12 | 32:47 | -15 | 27 |
| 8 | Brampton United | 22 | 7 | 5 | 10 | 31:33 | -2 | 26 |
| 9 | Hamilton City | 23 | 8 | 2 | 13 | 31:47 | -16 | 26 |
| 10 | SC Scarborough | 22 | 6 | 8 | 8 | 32:49 | -17 | 26 |
| 11 | Brantford Galaxy | 22 | 7 | 3 | 12 | 32:44 | -12 | 24 |
| 12 | Niagara United | 22 | 2 | 4 | 16 | 25:73 | -48 | 10 |
| # | Team | Last | Points |
|---|---|---|---|
| 9 | Hamilton City | WLLLL | 26 |
| 12 | Niagara United | LLLWD | 10 |
For last 10 matches

4
1

3
Name
Kalar Sports Park
Location
Canada, Niagara Falls
Capacity
1000