Thapaliya Hisub
Chony Wenpaserth
Anousone Xaypanya
1-1
Anjan Bista
Arik Bista
Dinesh Henjan
Rai Utsav
Laken Limbu
0-1
Bounphachan Bounkong
For last 10 matches

3
2

1
Last 10 matches

3
2

1
Name
Dashrath Rangasala
Location
Nepal, Kathmandu
Capacity
65000
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Indonesia | 20 | 8 | 4 | 8 | 31:32 | -1 | 6 |
| 2 | Chinese Taipei | 8 | 2 | 0 | 6 | 9:17 | -8 | 6 |
| 3 | Singapore | 8 | 2 | 1 | 5 | 8:25 | -17 | 6 |
| 4 | Afghanistan | 8 | 3 | 2 | 3 | 5:14 | -9 | 6 |
| 5 | Myanmar | 8 | 1 | 2 | 5 | 8:29 | -21 | 4 |
| 6 | Yemen | 8 | 2 | 3 | 3 | 9:10 | -1 | 4 |
| 7 | Bangladesh | 8 | 1 | 2 | 5 | 4:22 | -18 | 4 |
| 8 | Nepal | 8 | 1 | 2 | 5 | 4:21 | -17 | 4 |
| 9 | Pakistan | 8 | 1 | 1 | 6 | 2:26 | -24 | 4 |
| 10 | Hong Kong | 8 | 1 | 2 | 5 | 8:17 | -9 | 3 |
| 11 | Bhutan | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 |
| 12 | Maldives | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
| 13 | Laos | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
| 14 | Cambodia | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 |
| 15 | Sri Lanka | 2 | 0 | 1 | 1 | 1:4 | -3 | 1 |
| 16 | Macao | 2 | 0 | 1 | 1 | 1:5 | -4 | 1 |
| 17 | Guam | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 |
| 18 | Mongolia | 2 | 0 | 0 | 2 | 0:2 | -2 | 0 |
| 19 | East Timor | 2 | 0 | 0 | 2 | 0:7 | -7 | 0 |
| 20 | Brunei Darussalam | 2 | 0 | 0 | 2 | 0:12 | -12 | 0 |
Chanthaviphone Phoumsavanh
Soukpachan Leuanthala
Thapaliya Hisub
Chony Wenpaserth
Anousone Xaypanya
1-1
Anjan Bista
Arik Bista
Dinesh Henjan
Rai Utsav
Laken Limbu
0-1
Bounphachan Bounkong
| # | Team | Last | Points |
|---|---|---|---|
| 8 | Nepal | DLLDL | 4 |
| 13 | Laos | LWLLL | 1 |
For last 10 matches

3
2

1
Last 10 matches

3
2

1
Name
Dashrath Rangasala
Location
Nepal, Kathmandu
Capacity
65000
| # | Team | Last | Points |
|---|---|---|---|
| 8 | Nepal | DLLDL | 4 |
| 13 | Laos | LWLLL | 1 |