Rogelio Funes Mori
35’
Edwin Cardona
44’
Edwin Cardona
71’
Aldo De Nigris
86’
F. Micolta
76’
4-1
Aldo De Nigris
Rogelio Funes Mori
35’
Edwin Cardona
44’
Edwin Cardona
71’
Aldo De Nigris
86’
Aldo De Nigris
Walter Ayoví
C. Montes
3-1
F. Micolta
Bruno Pirri
3-0
Edwin Cardona
Hibert Ruiz
W. Gargano
Alonso Escoboza
F. Micolta
2-0
Edwin Cardona
Luis Fuentes
1-0
Rogelio Funes Mori
Diego De La Torre
Edwin Cardona
For last 10 matches

3
4

3
Name
Estadio BBVA Bancomer
Location
Mexico, Guadalupe
Capacity
22000
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tijuana | 40 | 21 | 7 | 12 | 60:45 | 15 | 31 |
| 2 | Monterrey | 36 | 13 | 13 | 10 | 57:45 | 12 | 27 |
| 3 | Guadalajara | 42 | 17 | 14 | 11 | 50:43 | 7 | 27 |
| 4 | Toluca | 38 | 15 | 11 | 12 | 50:47 | 3 | 27 |
| 5 | Santos Laguna | 36 | 10 | 15 | 11 | 48:55 | -7 | 26 |
| 6 | Atlas | 36 | 12 | 12 | 12 | 46:46 | 0 | 26 |
| 7 | Tigres UANL | 46 | 22 | 14 | 10 | 73:35 | 38 | 25 |
| 8 | Morelia | 36 | 12 | 11 | 13 | 48:52 | -4 | 24 |
| 9 | Pachuca | 36 | 15 | 11 | 10 | 53:39 | 14 | 24 |
| 10 | América | 40 | 16 | 14 | 10 | 55:49 | 6 | 24 |
| 11 | Cruz Azul | 34 | 9 | 13 | 12 | 44:43 | 1 | 21 |
| 12 | Veracruz | 34 | 10 | 3 | 21 | 36:58 | -22 | 21 |
| 13 | Necaxa | 38 | 12 | 16 | 10 | 43:43 | 0 | 21 |
| 14 | León | 38 | 13 | 10 | 15 | 52:54 | -2 | 20 |
| 15 | Querétaro | 34 | 10 | 9 | 15 | 41:51 | -10 | 19 |
| 16 | Chiapas | 34 | 7 | 7 | 20 | 27:58 | -31 | 19 |
| 17 | Pumas UNAM | 36 | 13 | 7 | 16 | 51:59 | -8 | 18 |
| 18 | Puebla | 34 | 9 | 9 | 16 | 43:55 | -12 | 16 |
F. Micolta
76’
4-1
Aldo De Nigris
Aldo De Nigris
Walter Ayoví
C. Montes
3-1
F. Micolta
Bruno Pirri
3-0
Edwin Cardona
Hibert Ruiz
W. Gargano
Alonso Escoboza
F. Micolta
2-0
Edwin Cardona
For last 10 matches

3
4

3
Name
Estadio BBVA Bancomer
Location
Mexico, Guadalupe
Capacity
22000
| # | Team | Last | Points |
|---|---|---|---|
| 2 | Monterrey | LWLWL | 27 |
| 16 | Chiapas | DLDDW | 19 |
Luis Fuentes
1-0
Rogelio Funes Mori
Diego De La Torre
Edwin Cardona
| # | Team | Last | Points |
|---|---|---|---|
| 2 | Monterrey | LWLWL | 27 |
| 16 | Chiapas | DLDDW | 19 |