Law Hiu Chung
18’
Ryan Griffiths
24’
M. Awal
33’
Chu Siu Kei
Tirthankar Sarkar
Law Hiu Chung
18’
Ryan Griffiths
24’
M. Awal
33’
Liang Zicheng
Chan Siu Kwan
Souvik Chakrabarti
Luciano Sobrosa
0-3
M. Awal
Shouvik Ghosh
0-2
Ryan Griffiths
0-1
Law Hiu Chung
For last 10 matches

0
0

2
Name
Indira Gandhi Athletic Stadium
Location
India, Guwahati
Capacity
23850
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Johor Darul Ta'zim | 11 | 8 | 2 | 1 | 33:11 | 22 | 18 |
| 2 | Muharraq | 9 | 6 | 1 | 2 | 10:6 | 4 | 16 |
| 3 | Naft Al-Wasat | 7 | 5 | 0 | 2 | 9:4 | 5 | 15 |
| 4 | Al Quwa Al Jawiya | 12 | 9 | 2 | 1 | 27:12 | 15 | 15 |
| 5 | Kitchee | 7 | 4 | 1 | 2 | 10:4 | 6 | 13 |
| 6 | Céres | 7 | 3 | 3 | 1 | 12:5 | 7 | 12 |
| 7 | Al-Wehda | 8 | 5 | 0 | 3 | 16:10 | 6 | 12 |
| 8 | Al Ahed | 11 | 7 | 1 | 3 | 24:13 | 11 | 12 |
| 9 | Al Faisaly | 7 | 3 | 2 | 2 | 10:7 | 3 | 11 |
| 10 | Mohun Bagan | 7 | 3 | 2 | 2 | 15:11 | 4 | 11 |
| 11 | Kaya | 7 | 3 | 1 | 3 | 7:9 | -2 | 10 |
| 12 | Al Jaish | 9 | 4 | 2 | 3 | 7:8 | -1 | 10 |
| 13 | Tampines Rovers | 9 | 4 | 2 | 3 | 12:8 | 4 | 10 |
| 14 | South China | 9 | 4 | 1 | 4 | 12:12 | 0 | 9 |
| 15 | Bengaluru | 12 | 6 | 2 | 4 | 17:15 | 2 | 9 |
| 16 | Selangor | 6 | 2 | 2 | 2 | 8:8 | 0 | 8 |
| 17 | Yangon United | 6 | 2 | 2 | 2 | 10:10 | 0 | 8 |
| 18 | Al Wihdat | 7 | 2 | 2 | 3 | 11:14 | -3 | 8 |
| 19 | Tripoli | 7 | 2 | 2 | 3 | 8:10 | -2 | 7 |
| 20 | Balestier Khalsa | 6 | 2 | 1 | 3 | 6:10 | -4 | 7 |
| 21 | Al-Hidd | 7 | 3 | 1 | 3 | 13:12 | 1 | 7 |
| 22 | Altyn Asyr | 6 | 1 | 3 | 2 | 5:7 | -2 | 6 |
| 23 | Ayeyawady United | 6 | 2 | 0 | 4 | 12:20 | -8 | 6 |
| 24 | Ahli Al-Khalil | 7 | 2 | 2 | 3 | 8:11 | -3 | 5 |
| 25 | Maziya | 6 | 1 | 2 | 3 | 8:13 | -5 | 5 |
| 26 | Al Oruba | 6 | 1 | 1 | 4 | 5:12 | -7 | 4 |
| 27 | Shabab Al-Dhahiriya | 6 | 1 | 1 | 4 | 4:13 | -9 | 4 |
| 28 | New Radiant | 6 | 0 | 3 | 3 | 2:8 | -6 | 3 |
| 29 | Lao Toyota | 6 | 1 | 0 | 5 | 8:17 | -9 | 3 |
| 30 | Sheikh Jamal | 8 | 2 | 1 | 5 | 12:21 | -9 | 3 |
| 31 | Fanja | 6 | 0 | 2 | 4 | 5:9 | -4 | 2 |
| 32 | Istiqlol Dushanbe | 6 | 0 | 1 | 5 | 4:12 | -8 | 1 |
Chu Siu Kei
Tirthankar Sarkar
Liang Zicheng
Chan Siu Kwan
Souvik Chakrabarti
Luciano Sobrosa
0-3
M. Awal
For last 10 matches

0
0

2
Name
Indira Gandhi Athletic Stadium
Location
India, Guwahati
Capacity
23850
| # | Team | Last | Points |
|---|---|---|---|
| 10 | Mohun Bagan | WLLWD | 11 |
| 14 | South China | WDLDL | 9 |
Shouvik Ghosh
0-2
Ryan Griffiths
0-1
Law Hiu Chung
| # | Team | Last | Points |
|---|---|---|---|
| 10 | Mohun Bagan | WLLWD | 11 |
| 14 | South China | WDLDL | 9 |