| # | Team | Last | Points |
|---|---|---|---|
| 2 | Auckland City | WDDWL | 12 |
| 8 | Manu Ura | LDLLL | 1 |
For last 10 matches

1
0

1
Name
Stade de Paea
Location
No data, Paea
Capacity
1000
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hekari United | 8 | 5 | 1 | 2 | 19:9 | 10 | 13 |
| 2 | Auckland City | 6 | 3 | 3 | 0 | 13:5 | 8 | 12 |
| 3 | Waitakere United | 8 | 4 | 3 | 1 | 17:10 | 7 | 12 |
| 4 | Lautoka | 6 | 4 | 0 | 2 | 12:6 | 6 | 12 |
| 5 | Tafea | 6 | 2 | 2 | 2 | 8:11 | -3 | 8 |
| 6 | Magenta | 6 | 1 | 3 | 2 | 13:10 | 3 | 6 |
| 7 | Marist Fire | 6 | 0 | 1 | 5 | 3:14 | -11 | 1 |
| 8 | Manu Ura | 6 | 0 | 1 | 5 | 3:23 | -20 | 1 |
| # | Team | Last | Points |
|---|---|---|---|
| 2 | Auckland City | WDDWL | 12 |
| 8 | Manu Ura | LDLLL | 1 |
For last 10 matches

1
0

1
Name
Stade de Paea
Location
No data, Paea
Capacity
1000