Oz Bilu
30’
Matheus Davó
90’
Asil Kna'ani
71’
Ihab Ganayem
2-1
Matheus Davó
Oz Bilu
30’
Matheus Davó
90’
Asil Kna'ani
71’
Wilson Harris
Li On Mizrahi
Luccas Paraizo
Mor Brami
Wilson Harris
1-1
Asil Kna'ani
Basam Zaarura
Asil Kna'ani
Júnior Pius
Denis Kulikov
Abdallah Jaber
1-0
Oz Bilu
Nevo Shedo
For last 10 matches

4
1

2
Last 10 matches

4
1

2
Name
Netanya Stadium (Netanya)
Location
Israel, Netanya
Capacity
13610
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hapoel Be'er Sheva | 15 | 11 | 2 | 2 | 34:15 | 19 | 35 |
| 2 | Beitar Jerusalem | 15 | 10 | 3 | 2 | 37:18 | 19 | 33 |
| 3 | Maccabi Tel Aviv | 15 | 8 | 5 | 2 | 32:17 | 15 | 29 |
| 4 | Hapoel Tel Aviv | 15 | 8 | 3 | 4 | 29:19 | 10 | 25 |
| 5 | Maccabi Netanya | 15 | 7 | 2 | 6 | 29:32 | -3 | 23 |
| 6 | Maccabi Haifa | 15 | 5 | 7 | 3 | 27:16 | 11 | 22 |
| 7 | Bnei Sakhnin | 15 | 5 | 5 | 5 | 19:19 | 0 | 20 |
| 8 | Hapoel Haifa | 15 | 5 | 3 | 7 | 22:24 | -2 | 18 |
| 9 | Ashdod | 15 | 4 | 6 | 5 | 22:29 | -7 | 18 |
| 10 | Hapoel Petah Tikva | 15 | 3 | 8 | 4 | 23:26 | -3 | 17 |
| 11 | Ironi Tiberias | 15 | 5 | 2 | 8 | 17:33 | -16 | 17 |
| 12 | Ironi Kiryat Shmona | 15 | 3 | 4 | 8 | 17:24 | -7 | 13 |
| 13 | Hapoel Jerusalem | 15 | 2 | 5 | 8 | 13:21 | -8 | 11 |
| 14 | Maccabi Bnei Raina | 15 | 1 | 1 | 13 | 11:39 | -28 | 4 |
Ihab Ganayem
2-1
Matheus Davó
Wilson Harris
Li On Mizrahi
Luccas Paraizo
Mor Brami
Wilson Harris
1-1
Asil Kna'ani
Basam Zaarura
Asil Kna'ani
Júnior Pius
Denis Kulikov
Abdallah Jaber
1-0
Oz Bilu
For last 10 matches

4
1

2
Last 10 matches

4
1

2
Name
Netanya Stadium (Netanya)
Location
Israel, Netanya
Capacity
13610
| # | Team | Last | Points |
|---|---|---|---|
| 5 | Maccabi Netanya | LDWDD | 23 |
| 14 | Maccabi Bnei Raina | WLLLD | 4 |
Nevo Shedo
| # | Team | Last | Points |
|---|---|---|---|
| 5 | Maccabi Netanya | LDWDD | 23 |
| 14 | Maccabi Bnei Raina | WLLLD | 4 |