| # | Team | Last | Points |
|---|---|---|---|
| 5 | Hekari United | WDWDL | 6 |
| 11 | Lossi | LLLLD | - |
For last 10 matches

0
0

1
Name
QBE Stadium
Location
New Zealand, North Shore
Capacity
5000
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Team Wellington | 5 | 4 | 0 | 1 | 10:4 | 6 | 9 |
| 2 | Auckland City | 5 | 5 | 0 | 0 | 16:4 | 12 | 9 |
| 3 | Magenta | 4 | 3 | 0 | 1 | 9:4 | 5 | 9 |
| 4 | Tefana | 4 | 2 | 0 | 2 | 17:9 | 8 | 6 |
| 5 | Hekari United | 3 | 2 | 0 | 1 | 8:5 | 3 | 6 |
| 6 | Amicale | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 |
| 7 | Solomon Warriors | 3 | 1 | 1 | 1 | 6:9 | -3 | 4 |
| 8 | Suva | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 |
| 9 | Nadi | 3 | 1 | 0 | 2 | 5:12 | -7 | 3 |
| 10 | Lae City Dwellers | 3 | 0 | 0 | 3 | 5:10 | -5 | 0 |
| 11 | Lossi | 3 | 0 | 0 | 3 | 3:10 | -7 | 0 |
| 12 | Kiwi | 6 | 3 | 0 | 3 | 18:17 | 1 | 0 |
| # | Team | Last | Points |
|---|---|---|---|
| 5 | Hekari United | WDWDL | 6 |
| 11 | Lossi | LLLLD | - |
For last 10 matches

0
0

1
Name
QBE Stadium
Location
New Zealand, North Shore
Capacity
5000