Peter Shalulile
6’
Sphelele Mkhulise
40’
Ryan Rae
Ryan Rae
Peter Shalulile
6’
Sphelele Mkhulise
40’
Anthony Laffor
Lyle Lakay
Makhehlene Makhaula
P. Mkhuma
Wayne Arendse
Ricardo Nascimento
Shaune Mogaila
Tebogo Langerman
Keletso Makgalwa
P. Mkhuma
1-1
Sphelele Mkhulise
Bevan Fransman
1-0
Peter Shalulile
For last 10 matches

2
3

1
Last 10 matches

2
3

1
Name
Makhulong Stadium
Location
No data, Tembisa
Capacity
13500
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 30 | 17 | 8 | 5 | 43:22 | 21 | 59 |
| 2 | Kaizer Chiefs | 30 | 17 | 6 | 7 | 48:27 | 21 | 57 |
| 3 | Bidvest Wits | 30 | 14 | 10 | 6 | 33:22 | 11 | 52 |
| 4 | Orlando Pirates | 30 | 14 | 10 | 6 | 40:29 | 11 | 52 |
| 5 | SuperSport United | 30 | 14 | 8 | 8 | 43:26 | 17 | 50 |
| 6 | Maritzburg United | 30 | 10 | 12 | 8 | 29:27 | 2 | 42 |
| 7 | Cape Town City | 30 | 11 | 9 | 10 | 40:37 | 3 | 42 |
| 8 | Highlands Park | 30 | 9 | 12 | 9 | 31:35 | -4 | 39 |
| 9 | Bloemfontein Celtic | 30 | 9 | 12 | 9 | 43:39 | 4 | 39 |
| 10 | Stellenbosch | 30 | 9 | 9 | 12 | 26:34 | -8 | 36 |
| 11 | Chippa United | 30 | 8 | 10 | 12 | 18:26 | -8 | 34 |
| 12 | Golden Arrows | 30 | 8 | 10 | 12 | 23:35 | -12 | 34 |
| 13 | AmaZulu | 30 | 7 | 9 | 14 | 20:33 | -13 | 30 |
| 14 | Baroka | 30 | 7 | 8 | 15 | 19:28 | -9 | 29 |
| 15 | Black Leopards | 30 | 8 | 5 | 17 | 27:44 | -17 | 29 |
| 16 | Polokwane City | 30 | 7 | 4 | 19 | 25:44 | -19 | 25 |
Ryan Rae
Ryan Rae
Anthony Laffor
Lyle Lakay
Makhehlene Makhaula
P. Mkhuma
Wayne Arendse
Ricardo Nascimento
Shaune Mogaila
Tebogo Langerman
Keletso Makgalwa
P. Mkhuma
1-1
Sphelele Mkhulise
Bevan Fransman
1-0
Peter Shalulile
| # | Team | Last | Points |
|---|---|---|---|
| 1 | Mamelodi Sundowns | WWDDD | 59 |
| 8 | Highlands Park | DDDWD | 39 |
For last 10 matches

2
3

1
Last 10 matches

2
3

1
Name
Makhulong Stadium
Location
No data, Tembisa
Capacity
13500
| # | Team | Last | Points |
|---|---|---|---|
| 1 | Mamelodi Sundowns | WWDDD | 59 |
| 8 | Highlands Park | DDDWD | 39 |