Kieron Bowie
30’
Jamie McGrath
59’
Kanayo Megwa
Rocky Bushiri
Kieron Bowie
30’
Jamie McGrath
59’
Charlie Reilly
Dylan Levitt
Élie Youan
Thibault Klidjé
Jordan Obita
Callum Jones
2-0
Jamie McGrath
Tony Yogane
1-0
Kieron Bowie
Grant Hanley
Ryan Astley
For last 10 matches

5
3

2
Last 10 matches

5
3

2
Name
Easter Road Stadium
Location
Scotland, Edinburgh
Capacity
20421
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hearts | 19 | 12 | 5 | 2 | 38:17 | 21 | 41 |
| 2 | Celtic | 18 | 12 | 2 | 4 | 33:16 | 17 | 38 |
| 3 | Rangers | 18 | 8 | 8 | 2 | 25:15 | 10 | 32 |
| 4 | Motherwell | 19 | 7 | 9 | 3 | 26:16 | 10 | 30 |
| 5 | Hibernian | 19 | 7 | 7 | 5 | 31:22 | 9 | 28 |
| 6 | Aberdeen | 18 | 7 | 4 | 7 | 20:21 | -1 | 25 |
| 7 | Falkirk | 19 | 6 | 6 | 7 | 20:27 | -7 | 24 |
| 8 | Dundee United | 19 | 4 | 10 | 5 | 25:28 | -3 | 22 |
| 9 | St. Mirren | 17 | 4 | 6 | 7 | 15:22 | -7 | 18 |
| 10 | Dundee | 19 | 4 | 4 | 11 | 16:32 | -16 | 16 |
| 11 | Kilmarnock | 19 | 2 | 7 | 10 | 17:33 | -16 | 13 |
| 12 | Livingston | 18 | 1 | 6 | 11 | 19:36 | -17 | 9 |
Kanayo Megwa
Rocky Bushiri
Charlie Reilly
Dylan Levitt
Élie Youan
Thibault Klidjé
Jordan Obita
Callum Jones
2-0
Jamie McGrath
Tony Yogane
1-0
Kieron Bowie
Grant Hanley
Ryan Astley
| # | Team | Last | Points |
|---|---|---|---|
| 5 | Hibernian | WLDWD | 28 |
| 10 | Dundee | LDLWD | 16 |
For last 10 matches

5
3

2
Last 10 matches

5
3

2
Name
Easter Road Stadium
Location
Scotland, Edinburgh
Capacity
20421
| # | Team | Last | Points |
|---|---|---|---|
| 5 | Hibernian | WLDWD | 28 |
| 10 | Dundee | LDLWD | 16 |