Lamine Yamal
8’
Dani Olmo
26’
Dani Olmo
90’
Pablo Ibáñez
1’
3-1
Dani Olmo
Lamine Yamal
8’
Dani Olmo
26’
Dani Olmo
90’
Joan García
Andreas Christensen
Antonio Blanco
Toni Martínez
Ander Guevara
Jon Guridi
Pedri
Ferran Torres
Carlos Vicente
Carles Aleñá
Calebe
Jules Koundé
Marcus Rashford
Marc Bernal
Abde Rebbach
2-1
Dani Olmo
1-1
Lamine Yamal
0-1
Pablo Ibáñez
For last 10 matches

4
2

4
Last 10 matches

4
2

4
Name
Camp Nou
Location
Spain, Barcelona
Capacity
55926
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 18 | 15 | 1 | 2 | 51:20 | 31 | 46 |
| 2 | Real Madrid | 18 | 13 | 3 | 2 | 36:16 | 20 | 42 |
| 3 | Atlético Madrid | 18 | 11 | 4 | 3 | 33:16 | 17 | 37 |
| 4 | Villarreal | 16 | 11 | 2 | 3 | 31:15 | 16 | 35 |
| 5 | Espanyol | 17 | 10 | 3 | 4 | 22:17 | 5 | 33 |
| 6 | Real Betis | 17 | 7 | 7 | 3 | 29:19 | 10 | 28 |
| 7 | Celta de Vigo | 17 | 5 | 8 | 4 | 20:19 | 1 | 23 |
| 8 | Athletic Club | 18 | 7 | 2 | 9 | 16:24 | -8 | 23 |
| 9 | Elche | 17 | 5 | 7 | 5 | 23:20 | 3 | 22 |
| 10 | Sevilla | 17 | 6 | 2 | 9 | 24:26 | -2 | 20 |
| 11 | Getafe | 17 | 6 | 2 | 9 | 13:22 | -9 | 20 |
| 12 | Osasuna | 17 | 5 | 3 | 9 | 17:20 | -3 | 18 |
| 13 | Mallorca | 17 | 4 | 6 | 7 | 19:24 | -5 | 18 |
| 14 | Deportivo Alavés | 17 | 5 | 3 | 9 | 14:20 | -6 | 18 |
| 15 | Rayo Vallecano | 17 | 4 | 6 | 7 | 13:20 | -7 | 18 |
| 16 | Real Sociedad | 17 | 4 | 5 | 8 | 21:25 | -4 | 17 |
| 17 | Valencia | 17 | 3 | 7 | 7 | 16:26 | -10 | 16 |
| 18 | Girona | 17 | 3 | 6 | 8 | 15:33 | -18 | 15 |
| 19 | Real Oviedo | 17 | 2 | 5 | 10 | 7:26 | -19 | 11 |
| 20 | Levante | 16 | 2 | 4 | 10 | 17:29 | -12 | 10 |
Pablo Ibáñez
1’
3-1
Dani Olmo
Joan García
Andreas Christensen
Antonio Blanco
Toni Martínez
Ander Guevara
Jon Guridi
Pedri
Ferran Torres
Carlos Vicente
Carles Aleñá
Calebe
Jules Koundé
Marcus Rashford
Marc Bernal
Abde Rebbach
2-1
Dani Olmo
For last 10 matches

4
2

4
Last 10 matches

4
2

4
Name
Camp Nou
Location
Spain, Barcelona
Capacity
55926
| # | Team | Last | Points |
|---|---|---|---|
| 1 | FC Barcelona | WWDWW | 46 |
| 14 | Deportivo Alavés | WWLWL | 18 |
1-1
Lamine Yamal
0-1
Pablo Ibáñez
| # | Team | Last | Points |
|---|---|---|---|
| 1 | FC Barcelona | WWDWW | 46 |
| 14 | Deportivo Alavés | WWLWL | 18 |