| # | Team | Last | Points |
|---|---|---|---|
| 13 | América | DWLLW | 6 |
| 15 | Deportivo Tepic | LWWLL | 6 |
For last 10 matches

2
0

0
Name
Estadio Arena Cora
Location
Mexico, Tepic
Capacity
4000
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Monterrey | 7 | 6 | 0 | 1 | 21:5 | 16 | 12 |
| 2 | León | 10 | 5 | 2 | 3 | 20:13 | 7 | 12 |
| 3 | Toluca | 12 | 7 | 4 | 1 | 22:12 | 10 | 10 |
| 4 | Guadalajara | 16 | 8 | 7 | 1 | 20:14 | 6 | 10 |
| 5 | Tijuana | 10 | 5 | 1 | 4 | 11:12 | -1 | 9 |
| 6 | Querétaro | 13 | 7 | 4 | 2 | 20:12 | 8 | 9 |
| 7 | Puebla | 12 | 7 | 2 | 3 | 18:15 | 3 | 7 |
| 8 | Necaxa | 5 | 2 | 1 | 2 | 10:8 | 2 | 7 |
| 9 | Chiapas | 11 | 4 | 4 | 3 | 20:17 | 3 | 7 |
| 10 | Juárez | 11 | 4 | 4 | 3 | 20:15 | 5 | 6 |
| 11 | Correcaminos UAT | 5 | 2 | 1 | 2 | 7:7 | 0 | 6 |
| 12 | Santos Laguna | 10 | 3 | 3 | 4 | 20:19 | 1 | 6 |
| 13 | América | 12 | 8 | 1 | 3 | 23:12 | 11 | 6 |
| 14 | Morelia | 13 | 6 | 3 | 4 | 20:13 | 7 | 6 |
| 15 | Deportivo Tepic | 8 | 3 | 0 | 5 | 7:20 | -13 | 6 |
| 16 | Mineros de Zacatecas | 10 | 2 | 3 | 5 | 13:21 | -8 | 5 |
| 17 | Cruz Azul | 13 | 7 | 3 | 3 | 26:13 | 13 | 5 |
| 18 | Atlante | 9 | 2 | 4 | 3 | 12:12 | 0 | 5 |
| 19 | Atlas | 4 | 1 | 1 | 2 | 3:6 | -3 | 4 |
| 20 | Veracruz | 9 | 1 | 4 | 4 | 9:14 | -5 | 3 |
| 21 | Cimarrones de Sonora | 4 | 1 | 0 | 3 | 4:6 | -2 | 3 |
| 22 | Potros UAEM | 4 | 1 | 0 | 3 | 5:10 | -5 | 3 |
| 23 | Alebrijes de Oaxaca | 10 | 1 | 5 | 4 | 4:11 | -7 | 2 |
| 24 | Celaya | 8 | 0 | 6 | 2 | 8:12 | -4 | 2 |
| 25 | Venados | 8 | 0 | 2 | 6 | 5:17 | -12 | 1 |
| 26 | Zacatepec Siglo XXI | 4 | 0 | 0 | 4 | 2:11 | -9 | 0 |
| 27 | Dorados | 8 | 0 | 0 | 8 | 4:21 | -17 | 0 |
| # | Team | Last | Points |
|---|---|---|---|
| 13 | América | DWLLW | 6 |
| 15 | Deportivo Tepic | LWWLL | 6 |
For last 10 matches

2
0

0
Name
Estadio Arena Cora
Location
Mexico, Tepic
Capacity
4000