T. Henksmeier
34’
E. Zahavi
12’
Y. Vertessen
14’
Y. Vertessen
15’
N. Madueke
25’
Mario Götze
32’
N. Madueke
38’
Fodé Fofana
56’
Fodé Fofana
76’
Fodé Fofana
79’
Davy Pröpper
88’
1-10
Davy Pröpper
T. Henksmeier
34’
E. Zahavi
12’
Y. Vertessen
14’
1-9
Fodé Fofana
1-8
Fodé Fofana
Shurandy Sambo
D. Henkel
J. Paterok
1-7
Fodé Fofana
L. Arenhövel
J. Gabriel
D. Gräwe
K. Holz
M. Klomfass
L. Rolf
M. Teipel
J. Welkener
L. Zamojski
J. Antonisse
Olivier Boscagli
Bruma
Fodé Fofana
Marco van Ginkel
Mohamed Ihattaren
Phillipp Mwene
Vincent Müller
F. Oppegård
Davy Pröpper
Nick Viergever
1-6
N. Madueke
1-5
T. Henksmeier
0-5
Mario Götze
0-4
N. Madueke
0-3
Y. Vertessen
0-2
Y. Vertessen
0-1
E. Zahavi
For last 10 matches

0
0

1
Last 10 matches

0
0

1
Name
AM-Stadion
Location
No data, Delbrück
Capacity
3000
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ajax | 8 | 5 | 3 | 0 | 23:6 | 17 | 18 |
| 2 | Roma | 8 | 5 | 2 | 1 | 19:9 | 10 | 17 |
| 3 | Fenerbahçe | 6 | 4 | 2 | 0 | 17:7 | 10 | 14 |
| 4 | Milan | 6 | 3 | 3 | 0 | 14:2 | 12 | 12 |
| 5 | Juventus | 4 | 4 | 0 | 0 | 10:4 | 6 | 12 |
| 6 | Tottenham Hotspur | 5 | 3 | 2 | 0 | 10:4 | 6 | 11 |
| 7 | Feyenoord | 7 | 3 | 2 | 2 | 13:12 | 1 | 11 |
| 8 | PSV | 4 | 3 | 1 | 0 | 17:3 | 14 | 10 |
| 9 | Inter | 4 | 3 | 1 | 0 | 13:2 | 11 | 10 |
| 10 | Trabzonspor | 4 | 3 | 1 | 0 | 8:4 | 4 | 10 |
| 11 | Manchester City | 3 | 3 | 0 | 0 | 10:1 | 9 | 9 |
| 12 | FC Barcelona | 4 | 3 | 0 | 1 | 11:3 | 8 | 9 |
| 13 | Galatasaray | 3 | 3 | 0 | 0 | 11:5 | 6 | 9 |
| 14 | Paris Saint Germain | 5 | 2 | 2 | 1 | 10:6 | 4 | 8 |
| 15 | Beşiktaş | 3 | 2 | 1 | 0 | 8:1 | 7 | 7 |
| 16 | Manchester United | 4 | 2 | 1 | 1 | 10:7 | 3 | 7 |
| 17 | Liverpool | 4 | 2 | 1 | 1 | 8:6 | 2 | 7 |
| 18 | Chelsea | 3 | 2 | 1 | 0 | 6:4 | 2 | 7 |
| 19 | Borussia Dortmund | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 |
| 20 | Salzburg | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 |
| 21 | Atlético Madrid | 5 | 1 | 2 | 2 | 5:6 | -1 | 5 |
| 22 | Athletic Club | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 |
| 23 | Rangers | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 |
| 24 | Real Betis | 1 | 1 | 0 | 0 | 5:2 | 3 | 3 |
| 25 | Napoli | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 |
| 26 | Queens Park Rangers | 1 | 1 | 0 | 0 | 4:2 | 2 | 3 |
| 27 | Young Boys | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
| 28 | Borussia Mönchengladbach | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
| 29 | Hertha BSC | 1 | 1 | 0 | 0 | 4:3 | 1 | 3 |
| 30 | FC Köln | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 |
| 31 | Hibernian | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
| 32 | Orléans | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
| 33 | PAOK | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 |
| 34 | Werder Bremen | 2 | 0 | 2 | 0 | 6:6 | 0 | 2 |
| 35 | Sevilla | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 |
| 36 | Lugano | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
| 37 | Chambly | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
| 38 | PEC Zwolle | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
| 39 | Brentford | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
| 40 | Quick '20 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 41 | Nice | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 42 | Numancia | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 43 | RB Leipzig | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 44 | Leyton Orient | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 45 | Adana Demirspor | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 46 | Cádiz | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 47 | Porto | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 48 | Osnabrück | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 49 | Valencia | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 50 | İstanbul Başakşehir | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 51 | Real Madrid | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
| 52 | Arsenal | 4 | 0 | 1 | 3 | 4:7 | -3 | 1 |
| 53 | Dynamo Kyiv | 2 | 0 | 1 | 1 | 1:4 | -3 | 1 |
| 54 | FC Bayern München | 4 | 0 | 1 | 3 | 4:10 | -6 | 1 |
| 55 | Mallorca | - | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 56 | Troyes | - | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 57 | SpVgg Greuther Fürth | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
| 58 | FC Augsburg | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 59 | Derby County | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 60 | AFC Bournemouth | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 61 | Panathinaikos | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 62 | VfL Wolfsburg | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 63 | Dinamo Bucureşti | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 64 | Monza | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 65 | Alessandria | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 66 | FSV Mainz 05 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 67 | Zürich | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 68 | Bandırmaspor | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 69 | Triestina | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 70 | Atalanta | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 71 | Osasuna | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 72 | Belenenses | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 73 | Cesena | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 74 | Milton Keynes Dons | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 75 | Girona | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 76 | Giresunspor | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 77 | AEK Athens | 2 | 1 | 0 | 1 | 4:4 | 0 | 0 |
| 78 | Parma | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 79 | Preston North End | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 80 | FC Gießen | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 81 | Anderlecht | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 82 | Ternana | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 83 | Bursaspor | 1 | 0 | 0 | 1 | 2:5 | -3 | 0 |
| 84 | Debrecen | 1 | 0 | 0 | 1 | 2:5 | -3 | 0 |
| 85 | Blackpool | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
| 86 | Paderborn | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
| 87 | Shkupi | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| 88 | Colchester United | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| 89 | Bologna | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| 90 | VfB Stuttgart | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| 91 | RWDM Brussels | 1 | 0 | 0 | 1 | 2:6 | -4 | 0 |
| 92 | Barnsley | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
| 93 | Gençlerbirliği | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
| 94 | Everton | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
| 95 | Gimnàstic Tarragona | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
| 96 | Le Mans | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
| 97 | Modena | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 |
| 98 | Raja Casablanca | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 |
| 99 | Kasımpaşa | 3 | 0 | 0 | 3 | 4:10 | -6 | 0 |
| 100 | Ümraniyespor | 2 | 0 | 0 | 2 | 3:9 | -6 | 0 |
| 101 | Leeds United | 2 | 0 | 0 | 2 | 1:7 | -6 | 0 |
| 102 | Koninklijke HFC | 1 | 0 | 0 | 1 | 0:6 | -6 | 0 |
| 103 | Pro Sesto | 1 | 0 | 0 | 1 | 0:6 | -6 | 0 |
| 104 | Crotone | 1 | 0 | 0 | 1 | 0:6 | -6 | 0 |
| 105 | Delbrücker SC | 1 | 0 | 0 | 1 | 1:10 | -9 | 0 |
Y. Vertessen
15’
N. Madueke
25’
Mario Götze
32’
N. Madueke
38’
Fodé Fofana
56’
Fodé Fofana
76’
Fodé Fofana
79’
Davy Pröpper
88’
1-10
Davy Pröpper
1-9
Fodé Fofana
1-8
Fodé Fofana
Shurandy Sambo
D. Henkel
J. Paterok
1-7
Fodé Fofana
L. Arenhövel
J. Gabriel
D. Gräwe
K. Holz
M. Klomfass
L. Rolf
M. Teipel
J. Welkener
L. Zamojski
J. Antonisse
Olivier Boscagli
Bruma
Fodé Fofana
Marco van Ginkel
Mohamed Ihattaren
Phillipp Mwene
Vincent Müller
F. Oppegård
Davy Pröpper
Nick Viergever
1-6
N. Madueke
For last 10 matches

0
0

1
Last 10 matches

0
0

1
Name
AM-Stadion
Location
No data, Delbrück
Capacity
3000
| # | Team | Last | Points |
|---|---|---|---|
| 8 | PSV | LDWW | 10 |
| 105 | Delbrücker SC | LLWD | - |
1-5
T. Henksmeier
0-5
Mario Götze
0-4
N. Madueke
0-3
Y. Vertessen
0-2
Y. Vertessen
0-1
E. Zahavi
| # | Team | Last | Points |
|---|---|---|---|
| 8 | PSV | LDWW | 10 |
| 105 | Delbrücker SC | LLWD | - |