Alisson Safira
5’
Nino Paraíba
Alex Silva
Bruno Alves
Nino Paraíba
Lucas Mineiro
Sander
Nicolas Careca
Everaldo
Dellatorre
Alex Silva
Jader Gentil
Carlos Alberto
Filipe Machado
Juan Christian
Alisson Safira
Bruno Melo
Patrick de Lucca
For last 10 matches

5
2

1
Last 10 matches

5
2

1
Name
Arena Pantanal
Location
Brazil, Cuiabá
Capacity
42968
Alisson Safira
5’
Wallisson Luiz Alves Máximo
1-0
Alisson Safira
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Coritiba | 38 | 19 | 11 | 8 | 39:23 | 16 | 68 |
| 2 | Athletico PR | 38 | 19 | 8 | 11 | 53:43 | 10 | 65 |
| 3 | Chapecoense | 38 | 18 | 8 | 12 | 52:35 | 17 | 62 |
| 4 | Remo | 38 | 16 | 14 | 8 | 51:39 | 12 | 62 |
| 5 | Criciúma | 38 | 17 | 10 | 11 | 47:33 | 14 | 61 |
| 6 | Goiás | 38 | 17 | 10 | 11 | 42:37 | 5 | 61 |
| 7 | Novorizontino | 38 | 15 | 15 | 8 | 43:32 | 11 | 60 |
| 8 | CRB | 38 | 16 | 8 | 14 | 45:40 | 5 | 56 |
| 9 | Avaí | 38 | 14 | 14 | 10 | 50:40 | 10 | 56 |
| 10 | Cuiabá | 38 | 14 | 12 | 12 | 43:44 | -1 | 54 |
| 11 | Atlético GO | 38 | 13 | 13 | 12 | 39:38 | 1 | 52 |
| 12 | Operário PR | 38 | 12 | 12 | 14 | 40:44 | -4 | 48 |
| 13 | Vila Nova | 38 | 11 | 14 | 13 | 40:44 | -4 | 47 |
| 14 | América Mineiro | 38 | 12 | 10 | 16 | 41:44 | -3 | 46 |
| 15 | Athletic Club | 38 | 12 | 8 | 18 | 43:53 | -10 | 44 |
| 16 | Botafogo SP | 38 | 10 | 12 | 16 | 32:52 | -20 | 42 |
| 17 | Ferroviária | 38 | 8 | 16 | 14 | 43:52 | -9 | 40 |
| 18 | Amazonas | 38 | 8 | 12 | 18 | 38:55 | -17 | 36 |
| 19 | Volta Redonda | 38 | 8 | 12 | 18 | 26:43 | -17 | 36 |
| 20 | Paysandu | 38 | 5 | 13 | 20 | 36:52 | -16 | 28 |
Nino Paraíba
Alex Silva
Bruno Alves
Nino Paraíba
Lucas Mineiro
Sander
Nicolas Careca
Everaldo
Dellatorre
Alex Silva
Jader Gentil
Carlos Alberto
Filipe Machado
Juan Christian
Alisson Safira
Bruno Melo
Patrick de Lucca
Wallisson Luiz Alves Máximo
1-0
Alisson Safira
| # | Team | Last | Points |
|---|---|---|---|
| 1 | Coritiba | WDWDW | 68 |
| 10 | Cuiabá | LLLDW | 54 |
For last 10 matches

5
2

1
Last 10 matches

5
2

1
Name
Arena Pantanal
Location
Brazil, Cuiabá
Capacity
42968
| # | Team | Last | Points |
|---|---|---|---|
| 1 | Coritiba | WDWDW | 68 |
| 10 | Cuiabá | LLLDW | 54 |