Nicolò Tresoldi
6’
Carlos Forbs
17’
Carlos Forbs
63’
Ferran Torres
8’
Lamine Yamal
61’
Christos Tzolis
77’
Pau Cubarsí
Gerard Martín
Nicolò Tresoldi
6’
Carlos Forbs
17’
Carlos Forbs
63’
Romeo Vermant
Hugo Vetlesen
Fermín López
Lynnt Audoor
Roony Bardghji
Mamadou Diakhon
Lamine Yamal
Mamadou Diakhon
Romeo Vermant
3-3
Christos Tzolis
Carlos Forbs
3-2
Carlos Forbs
2-2
Lamine Yamal
Robert Lewandowski
Dani Olmo
Jules Koundé
Raphael Onyedika
2-1
Carlos Forbs
1-1
Ferran Torres
1-0
Nicolò Tresoldi
For last 10 matches

1
2

2
Last 10 matches

1
2

2
Name
Jan Breydelstadion
Location
Belgium, Brugge
Capacity
29975
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 6 | 6 | 0 | 0 | 17:1 | 16 | 18 |
| 2 | FC Bayern München | 6 | 5 | 0 | 1 | 18:7 | 11 | 15 |
| 3 | Paris Saint Germain | 6 | 4 | 1 | 1 | 19:8 | 11 | 13 |
| 4 | Manchester City | 6 | 4 | 1 | 1 | 12:6 | 6 | 13 |
| 5 | Atalanta | 6 | 4 | 1 | 1 | 8:6 | 2 | 13 |
| 6 | Inter | 6 | 4 | 0 | 2 | 12:4 | 8 | 12 |
| 7 | Real Madrid | 6 | 4 | 0 | 2 | 13:7 | 6 | 12 |
| 8 | Atlético Madrid | 6 | 4 | 0 | 2 | 15:12 | 3 | 12 |
| 9 | Liverpool | 6 | 4 | 0 | 2 | 11:8 | 3 | 12 |
| 10 | Borussia Dortmund | 6 | 3 | 2 | 1 | 19:13 | 6 | 11 |
| 11 | Tottenham Hotspur | 6 | 3 | 2 | 1 | 13:7 | 6 | 11 |
| 12 | Newcastle United | 6 | 3 | 1 | 2 | 13:6 | 7 | 10 |
| 13 | Chelsea | 6 | 3 | 1 | 2 | 13:8 | 5 | 10 |
| 14 | Sporting CP | 6 | 3 | 1 | 2 | 12:8 | 4 | 10 |
| 15 | FC Barcelona | 6 | 3 | 1 | 2 | 14:11 | 3 | 10 |
| 16 | Olympique Marseille | 6 | 3 | 0 | 3 | 11:8 | 3 | 9 |
| 17 | Juventus | 6 | 2 | 3 | 1 | 12:10 | 2 | 9 |
| 18 | Galatasaray | 6 | 3 | 0 | 3 | 8:8 | 0 | 9 |
| 19 | Monaco | 6 | 2 | 3 | 1 | 7:8 | -1 | 9 |
| 20 | Bayer 04 Leverkusen | 6 | 2 | 3 | 1 | 10:12 | -2 | 9 |
| 21 | PSV | 6 | 2 | 2 | 2 | 15:11 | 4 | 8 |
| 22 | Qarabağ | 12 | 7 | 1 | 4 | 25:18 | 7 | 7 |
| 23 | Napoli | 6 | 2 | 1 | 3 | 6:11 | -5 | 7 |
| 24 | FC København | 12 | 6 | 3 | 3 | 21:17 | 4 | 7 |
| 25 | Benfica | 10 | 5 | 1 | 4 | 11:8 | 3 | 6 |
| 26 | Pafos FC | 12 | 5 | 5 | 2 | 12:12 | 0 | 6 |
| 27 | Union Saint-Gilloise | 6 | 2 | 0 | 4 | 7:15 | -8 | 6 |
| 28 | Athletic Club | 6 | 1 | 2 | 3 | 4:9 | -5 | 5 |
| 29 | Olympiacos F.C. | 6 | 1 | 2 | 3 | 6:13 | -7 | 5 |
| 30 | Eintracht Frankfurt | 6 | 1 | 1 | 4 | 8:16 | -8 | 4 |
| 31 | Club Brugge | 10 | 5 | 1 | 4 | 21:19 | 2 | 4 |
| 32 | Bodø / Glimt | 8 | 1 | 3 | 4 | 15:15 | 0 | 3 |
| 33 | Slavia Praha | 6 | 0 | 3 | 3 | 2:11 | -9 | 3 |
| 34 | Ajax | 6 | 1 | 0 | 5 | 5:18 | -13 | 3 |
| 35 | Villarreal | 6 | 0 | 1 | 5 | 4:13 | -9 | 1 |
| 36 | Kairat | 14 | 3 | 4 | 7 | 11:19 | -8 | 1 |
Ferran Torres
8’
Lamine Yamal
61’
Christos Tzolis
77’
Pau Cubarsí
Gerard Martín
Romeo Vermant
Hugo Vetlesen
Fermín López
Lynnt Audoor
Roony Bardghji
Mamadou Diakhon
Lamine Yamal
Mamadou Diakhon
Romeo Vermant
3-3
Christos Tzolis
Carlos Forbs
3-2
Carlos Forbs
2-2
Lamine Yamal
Robert Lewandowski
Dani Olmo
Jules Koundé
Raphael Onyedika
2-1
Carlos Forbs
For last 10 matches

1
2

2
Last 10 matches

1
2

2
Name
Jan Breydelstadion
Location
Belgium, Brugge
Capacity
29975
| # | Team | Last | Points |
|---|---|---|---|
| 15 | FC Barcelona | WWDWW | 10 |
| 31 | Club Brugge | LLWWW | 4 |
1-1
Ferran Torres
1-0
Nicolò Tresoldi
| # | Team | Last | Points |
|---|---|---|---|
| 15 | FC Barcelona | WWDWW | 10 |
| 31 | Club Brugge | LLWWW | 4 |