Sahal Abdul Samad
Jason Cummings
Sahal Abdul Samad
Farukh Choudhary
Mandar Rao Desai
Vincy Barretto
Yumkhaibam Jiteshwor Singh
Jamie MacLaren
Mohammad Nawaz
Liston Colaco
Manvir Singh
Deepak Tangri
Laldinliana Renthlei
Ashish Rai
Greg Stewart
For last 10 matches

2
4

4
Last 10 matches

2
4

4
Name
Jawaharlal Nehru Stadium
Location
India, Chennai
Capacity
40000
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ATK Mohun Bagan | 27 | 19 | 5 | 3 | 52:19 | 33 | 56 |
| 2 | Goa | 26 | 15 | 6 | 5 | 45:30 | 15 | 48 |
| 3 | NorthEast United | 25 | 10 | 8 | 7 | 46:31 | 15 | 38 |
| 4 | Bengaluru | 28 | 13 | 5 | 10 | 49:35 | 14 | 38 |
| 5 | Jamshedpur | 27 | 14 | 2 | 11 | 41:46 | -5 | 38 |
| 6 | Mumbai City | 25 | 9 | 9 | 7 | 29:33 | -4 | 36 |
| 7 | Odisha FC | 24 | 8 | 9 | 7 | 44:37 | 7 | 33 |
| 8 | Kerala Blasters | 24 | 8 | 5 | 11 | 33:37 | -4 | 29 |
| 9 | Minerva Punjab | 24 | 8 | 4 | 12 | 34:38 | -4 | 28 |
| 10 | East Bengal | 24 | 8 | 4 | 12 | 27:33 | -6 | 28 |
| 11 | Chennaiyin | 24 | 7 | 6 | 11 | 34:39 | -5 | 27 |
| 12 | Hyderabad | 24 | 4 | 6 | 14 | 22:47 | -25 | 18 |
| 13 | Mohammedan | 24 | 2 | 7 | 15 | 12:43 | -31 | 13 |
Sahal Abdul Samad
Jason Cummings
Sahal Abdul Samad
Farukh Choudhary
Mandar Rao Desai
Vincy Barretto
Yumkhaibam Jiteshwor Singh
Jamie MacLaren
Mohammad Nawaz
Liston Colaco
Manvir Singh
Deepak Tangri
Laldinliana Renthlei
Ashish Rai
Greg Stewart
| # | Team | Last | Points |
|---|---|---|---|
| 1 | ATK Mohun Bagan | DDDDD | 56 |
| 11 | Chennaiyin | WWLLW | 27 |
For last 10 matches

2
4

4
Last 10 matches

2
4

4
Name
Jawaharlal Nehru Stadium
Location
India, Chennai
Capacity
40000
| # | Team | Last | Points |
|---|---|---|---|
| 1 | ATK Mohun Bagan | DDDDD | 56 |
| 11 | Chennaiyin | WWLLW | 27 |