| # | Team | Last | Points |
|---|---|---|---|
| 2 | Basque Country | W | 3 |
| 3 | Catalonia | W | - |
For last 10 matches

0
0

1
Name
Camp Nou de Dénia
Location
No data, Camp Nou de Dénia
Capacity
3000
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Croatia | 2 | 2 | 0 | 0 | 7:1 | 6 | 3 |
| 2 | Basque Country | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
| 3 | Catalonia | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 4 | Gibraltar | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
| # | Team | Last | Points |
|---|---|---|---|
| 2 | Basque Country | W | 3 |
| 3 | Catalonia | W | - |
For last 10 matches

0
0

1
Name
Camp Nou de Dénia
Location
No data, Camp Nou de Dénia
Capacity
3000