Tashreeq Matthews
34’
Iqraam Rayners
77’
C. Bezuidenhout
Malibongwe Khoza
Tashreeq Matthews
34’
Iqraam Rayners
77’
Themba Zwane
H. Domingo
K. Francis
Jayden Adams
Thapelo Maseko
Khuliso Mudau
0-2
Iqraam Rayners
T. Goedeman
K. Mokotjo
A. Petrus
0-1
Tashreeq Matthews
Teboho Mokoena
F. Makaringe
For last 10 matches

2
4

4
Last 10 matches

2
4

4
Name
Cape Town Stadium
Location
South Africa, Cape Town
Capacity
55000
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 28 | 24 | 1 | 3 | 65:13 | 52 | 73 |
| 2 | Orlando Pirates | 28 | 19 | 4 | 5 | 43:20 | 23 | 61 |
| 3 | Stellenbosch | 28 | 13 | 9 | 6 | 34:21 | 13 | 48 |
| 4 | Sekhukhune United | 28 | 13 | 7 | 8 | 39:31 | 8 | 46 |
| 5 | TS Galaxy | 28 | 8 | 11 | 9 | 30:30 | 0 | 35 |
| 6 | AmaZulu | 28 | 10 | 5 | 13 | 29:34 | -5 | 35 |
| 7 | Polokwane City | 28 | 8 | 10 | 10 | 19:25 | -6 | 34 |
| 8 | Richards Bay | 28 | 9 | 6 | 13 | 19:26 | -7 | 33 |
| 9 | Kaizer Chiefs | 28 | 8 | 8 | 12 | 25:32 | -7 | 32 |
| 10 | Marumo Gallants FC | 28 | 8 | 8 | 12 | 26:39 | -13 | 32 |
| 11 | Chippa United | 28 | 8 | 7 | 13 | 22:28 | -6 | 31 |
| 12 | Golden Arrows | 28 | 7 | 10 | 11 | 20:32 | -12 | 31 |
| 13 | Magesi | 28 | 8 | 7 | 13 | 19:31 | -12 | 31 |
| 14 | SuperSport United | 28 | 6 | 9 | 13 | 18:30 | -12 | 27 |
| 15 | Cape Town City | 28 | 7 | 6 | 15 | 15:31 | -16 | 27 |
| 16 | Royal AM | 11 | 1 | 5 | 5 | 10:14 | -4 | 0 |
C. Bezuidenhout
Malibongwe Khoza
Themba Zwane
H. Domingo
K. Francis
Jayden Adams
Thapelo Maseko
Khuliso Mudau
0-2
Iqraam Rayners
T. Goedeman
K. Mokotjo
A. Petrus
0-1
Tashreeq Matthews
Teboho Mokoena
F. Makaringe
| # | Team | Last | Points |
|---|---|---|---|
| 1 | Mamelodi Sundowns | WWDDD | 73 |
| 15 | Cape Town City | LDLWD | 27 |
For last 10 matches

2
4

4
Last 10 matches

2
4

4
Name
Cape Town Stadium
Location
South Africa, Cape Town
Capacity
55000
| # | Team | Last | Points |
|---|---|---|---|
| 1 | Mamelodi Sundowns | WWDDD | 73 |
| 15 | Cape Town City | LDLWD | 27 |