Enock Kwateng
60’
Frédéric Maciel
41’
Mamadou Diallo
69’
Atanas Iliev
Borislav Tsonev
Enock Kwateng
60’
Frédéric Maciel
41’
Mamadou Diallo
69’
Frédéric Maciel
Nikolay Minkov
Emmanuel John
Samuil Tsonov
Borislav Tsonev
Dimitar Mitkov
1-2
Mamadou Diallo
1-1
Enock Kwateng
Dimitar Sheytanov
Nikola Iliev
Yohann Magnin
Georgi Rusev
Mamadou Diallo
Diego Medina
0-1
Frédéric Maciel
For last 10 matches

4
3

3
Last 10 matches

4
3

3
Name
Stadion Hristo Botev
Location
No data, Galabovo
Capacity
18700
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 19 | 14 | 2 | 3 | 43:12 | 31 | 44 |
| 2 | Ludogorets | 19 | 10 | 7 | 2 | 35:13 | 22 | 37 |
| 3 | CSKA 1948 Sofia | 19 | 11 | 4 | 4 | 31:20 | 11 | 37 |
| 4 | Cherno More | 19 | 9 | 6 | 4 | 25:14 | 11 | 33 |
| 5 | CSKA Sofia | 19 | 8 | 7 | 4 | 27:16 | 11 | 31 |
| 6 | Lokomotiv Plovdiv | 19 | 7 | 8 | 4 | 20:22 | -2 | 29 |
| 7 | Slavia Sofia | 19 | 7 | 7 | 5 | 23:21 | 2 | 28 |
| 8 | Lokomotiv Sofia 1929 | 19 | 6 | 8 | 5 | 21:18 | 3 | 26 |
| 9 | Botev Vratsa | 19 | 6 | 7 | 6 | 15:16 | -1 | 25 |
| 10 | Arda | 19 | 6 | 6 | 7 | 20:19 | 1 | 24 |
| 11 | Botev Plovdiv | 19 | 6 | 3 | 10 | 25:29 | -4 | 21 |
| 12 | Spartak Varna | 19 | 3 | 8 | 8 | 18:30 | -12 | 17 |
| 13 | Beroe | 19 | 3 | 7 | 9 | 16:32 | -16 | 16 |
| 14 | Montana | 19 | 3 | 6 | 10 | 14:33 | -19 | 15 |
| 15 | Septemvri Sofia | 19 | 4 | 3 | 12 | 19:41 | -22 | 15 |
| 16 | Dobrudzha 1919 | 19 | 3 | 3 | 13 | 13:29 | -16 | 12 |
Atanas Iliev
Borislav Tsonev
Frédéric Maciel
Nikolay Minkov
Emmanuel John
Samuil Tsonov
Borislav Tsonev
Dimitar Mitkov
1-2
Mamadou Diallo
1-1
Enock Kwateng
Dimitar Sheytanov
Nikola Iliev
Yohann Magnin
Georgi Rusev
Mamadou Diallo
Diego Medina
0-1
Frédéric Maciel
For last 10 matches

4
3

3
Last 10 matches

4
3

3
Name
Stadion Hristo Botev
Location
No data, Galabovo
Capacity
18700
| # | Team | Last | Points |
|---|---|---|---|
| 3 | CSKA 1948 Sofia | LLWWD | 37 |
| 11 | Botev Plovdiv | WLWDL | 21 |
| # | Team | Last | Points |
|---|---|---|---|
| 3 | CSKA 1948 Sofia | LLWWD | 37 |
| 11 | Botev Plovdiv | WLWDL | 21 |