Richard Martín González Lamas
Sebastián Bruno Fernández Miglierina
Sergio Fabián Núñez Rosas
Francisco Barrios
Gustavo Daniel Viera Moreira
Alexander Nicolás González Pérez
Facundo Ezequiel Muñoa dos Santos
Renzo Facundo Rabino Albín
Matías González Marquez
For last 10 matches

2
6

2
Last 10 matches

2
6

2
Name
Parque José Nasazzi
Location
Uruguay, Montevideo
Capacity
6500
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Peñarol | 41 | 25 | 8 | 8 | 70:38 | 32 | 35 |
| 2 | Nacional | 40 | 25 | 12 | 3 | 79:35 | 44 | 27 |
| 3 | Montevideo City Torque | 37 | 13 | 10 | 14 | 54:51 | 3 | 27 |
| 4 | Boston River | 37 | 14 | 13 | 10 | 50:39 | 11 | 26 |
| 5 | Cerro Largo | 37 | 12 | 13 | 12 | 41:41 | 0 | 25 |
| 6 | Liverpool | 37 | 18 | 11 | 8 | 51:37 | 14 | 25 |
| 7 | Cerro | 37 | 12 | 11 | 14 | 33:42 | -9 | 24 |
| 8 | Defensor Sporting | 37 | 18 | 7 | 12 | 42:38 | 4 | 23 |
| 9 | Danubio | 37 | 10 | 13 | 14 | 41:41 | 0 | 21 |
| 10 | Atlético Progreso | 37 | 10 | 9 | 18 | 38:60 | -22 | 18 |
| 11 | Racing | 37 | 14 | 11 | 12 | 39:38 | 1 | 17 |
| 12 | Juventud | 37 | 18 | 7 | 12 | 45:39 | 6 | 16 |
| 13 | River Plate | 37 | 6 | 11 | 20 | 28:48 | -20 | 14 |
| 14 | Miramar Misiones | 37 | 7 | 8 | 22 | 35:58 | -23 | 13 |
| 15 | Plaza Colonia | 37 | 8 | 11 | 18 | 28:46 | -18 | 8 |
| 16 | Wanderers | 37 | 6 | 13 | 18 | 25:47 | -22 | 7 |
Richard Martín González Lamas
Sebastián Bruno Fernández Miglierina
Sergio Fabián Núñez Rosas
Francisco Barrios
Gustavo Daniel Viera Moreira
Alexander Nicolás González Pérez
Facundo Ezequiel Muñoa dos Santos
Renzo Facundo Rabino Albín
Matías González Marquez
| # | Team | Last | Points |
|---|---|---|---|
| 4 | Boston River | DDWDD | 26 |
| 9 | Danubio | DDLWW | 21 |
For last 10 matches

2
6

2
Last 10 matches

2
6

2
Name
Parque José Nasazzi
Location
Uruguay, Montevideo
Capacity
6500
| # | Team | Last | Points |
|---|---|---|---|
| 4 | Boston River | DDWDD | 26 |
| 9 | Danubio | DDLWW | 21 |