N. Gekas
F. Goudroubis
K. Kamperis
O. Akgün
Kerem Kalafat
J. Lens
G. Medel
Umut Nayir
Muhayer Oktay
E. Seçgin
Necip Uysal
Utku Yuvakuran
Ridvan Yilmaz
K. Yılmaz
K. Kourtesiotis
Tyler Boyd
Alexandros Bimai
Athanasios Kakamis
Gökhan Gönül
Dimitris Setzas
Dimitrios Kosmidis
Apostolos Koulpas
For last 10 matches

0
1

0
Last 10 matches

0
1

0
Name
Sportplatz Bischofshofen
Location
Austria, Bischofshofen
Capacity
1000
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 9 | 9 | 0 | 0 | 34:8 | 26 | 24 |
| 2 | Chelsea | 7 | 5 | 2 | 0 | 21:10 | 11 | 17 |
| 3 | Beşiktaş | 10 | 5 | 2 | 3 | 20:12 | 8 | 17 |
| 4 | Ajax | 6 | 4 | 1 | 1 | 23:9 | 14 | 13 |
| 5 | Liverpool | 7 | 4 | 1 | 2 | 18:11 | 7 | 13 |
| 6 | Feyenoord | 9 | 4 | 1 | 4 | 19:17 | 2 | 13 |
| 7 | Roma | 5 | 3 | 2 | 0 | 13:8 | 5 | 11 |
| 8 | Fenerbahçe | 9 | 3 | 2 | 4 | 15:13 | 2 | 11 |
| 9 | Manchester United | 3 | 3 | 0 | 0 | 7:0 | 7 | 9 |
| 10 | FC Barcelona | 5 | 3 | 0 | 2 | 10:4 | 6 | 9 |
| 11 | Paris Saint Germain | 4 | 2 | 2 | 0 | 11:3 | 8 | 8 |
| 12 | Panathinaikos | 4 | 3 | 1 | 0 | 10:3 | 7 | 7 |
| 13 | PSV | 5 | 2 | 1 | 2 | 7:6 | 1 | 7 |
| 14 | Manchester City | 2 | 2 | 0 | 0 | 9:2 | 7 | 6 |
| 15 | Atlético Madrid | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 |
| 16 | Napoli | 4 | 2 | 0 | 2 | 6:7 | -1 | 6 |
| 17 | Trabzonspor | 6 | 1 | 4 | 1 | 6:6 | 0 | 6 |
| 18 | Inter | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 |
| 19 | Milan | 2 | 1 | 1 | 0 | 2:0 | 2 | 4 |
| 20 | Arsenal | 2 | 1 | 1 | 0 | 4:1 | 3 | 4 |
| 21 | VfL Wolfsburg | 6 | 4 | 2 | 0 | 14:5 | 9 | 4 |
| 22 | Real Madrid | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 |
| 23 | RB Leipzig | 7 | 3 | 1 | 3 | 12:15 | -3 | 4 |
| 24 | Boluspor | 3 | 2 | 1 | 0 | 8:4 | 4 | 3 |
| 25 | MTK | 9 | 4 | 0 | 5 | 13:11 | 2 | 3 |
| 26 | Brescia | 5 | 4 | 0 | 1 | 9:6 | 3 | 3 |
| 27 | SD Eibar | 8 | 6 | 2 | 0 | 19:8 | 11 | 3 |
| 28 | Juventus | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
| 29 | FC Augsburg | 3 | 1 | 0 | 2 | 8:10 | -2 | 3 |
| 30 | Fiorentina | 2 | 2 | 0 | 0 | 5:1 | 4 | 3 |
| 31 | Southampton | 5 | 4 | 1 | 0 | 13:3 | 10 | 3 |
| 32 | Beitar Jerusalem | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
| 33 | Hertha BSC | 10 | 6 | 2 | 2 | 23:12 | 11 | 3 |
| 34 | Nice | 6 | 1 | 0 | 5 | 7:22 | -15 | 3 |
| 35 | Sivasspor | 6 | 3 | 2 | 1 | 8:7 | 1 | 3 |
| 36 | Bursaspor | 6 | 3 | 0 | 3 | 7:11 | -4 | 3 |
| 37 | Udinese | 6 | 5 | 0 | 1 | 21:6 | 15 | 3 |
| 38 | Salzburg | 11 | 7 | 1 | 3 | 30:14 | 16 | 3 |
| 39 | Angers SCO | 3 | 1 | 2 | 0 | 4:3 | 1 | 2 |
| 40 | Cesena | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
| 41 | Apollon Larissa | 3 | 0 | 1 | 2 | 3:8 | -5 | 1 |
| 42 | Szombathelyi Haladás | 9 | 2 | 6 | 1 | 6:5 | 1 | 1 |
| 43 | Sion | 10 | 2 | 6 | 2 | 11:8 | 3 | 1 |
| 44 | Nürnberg | 5 | 2 | 2 | 1 | 14:5 | 9 | 1 |
| 45 | Valencia | 2 | 1 | 1 | 0 | 3:2 | 1 | 1 |
| 46 | Bohemians | 4 | 2 | 2 | 0 | 9:3 | 6 | 1 |
| 47 | FC Bayern München | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 48 | Aalborg BK | 8 | 4 | 2 | 2 | 20:10 | 10 | 1 |
| 49 | Hellas Verona | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 50 | Kaiserslautern | 10 | 7 | 1 | 2 | 22:10 | 12 | 1 |
| 51 | Sporting CP | 5 | 0 | 3 | 2 | 8:10 | -2 | 1 |
| 52 | Borussia Mönchengladbach | 6 | 3 | 1 | 2 | 15:8 | 7 | 1 |
| 53 | Parma | 2 | 1 | 1 | 0 | 4:3 | 1 | 1 |
| 54 | Cagliari | 3 | 1 | 2 | 0 | 4:3 | 1 | 1 |
| 55 | Athletic Club | 6 | 1 | 4 | 1 | 11:11 | 0 | 1 |
| 56 | Galatasaray | 7 | 2 | 2 | 3 | 14:19 | -5 | 1 |
| 57 | Ajman | - | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 58 | Schalke 04 | 7 | 3 | 2 | 2 | 13:11 | 2 | 0 |
| 59 | Türkgücü-Ataspor | 3 | 2 | 0 | 1 | 16:3 | 13 | 0 |
| 60 | Triestina | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 61 | Kristiansund | 10 | 4 | 4 | 2 | 11:9 | 2 | 0 |
| 62 | Helmond Sport | 3 | 1 | 0 | 2 | 4:7 | -3 | 0 |
| 63 | Pendikspor | 3 | 0 | 0 | 3 | 4:9 | -5 | 0 |
| 64 | İstanbul Başakşehir | 9 | 5 | 2 | 2 | 14:11 | 3 | 0 |
| 65 | FC Dordrecht | 5 | 1 | 2 | 2 | 7:6 | 1 | 0 |
| 66 | Sevilla | 6 | 3 | 1 | 2 | 14:11 | 3 | 0 |
| 67 | Darmstadt 98 | 6 | 3 | 1 | 2 | 13:5 | 8 | 0 |
| 68 | Club Brugge | 6 | 2 | 2 | 2 | 10:12 | -2 | 0 |
| 69 | Atlético San Luis | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 70 | Watford | 2 | 1 | 0 | 1 | 2:2 | 0 | 0 |
| 71 | Lugano | 6 | 3 | 1 | 2 | 9:6 | 3 | 0 |
| 72 | FC Cartagena | 8 | 3 | 2 | 3 | 19:13 | 6 | 0 |
| 73 | KF Feronikeli | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 |
| 74 | Vissel Kobe | 3 | 0 | 1 | 2 | 1:6 | -5 | 0 |
| 75 | Perth Glory | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 76 | AZ | 7 | 2 | 2 | 3 | 13:13 | 0 | 0 |
| 77 | LOSC Lille | 4 | 2 | 1 | 1 | 7:5 | 2 | 0 |
| 78 | Fortuna Düsseldorf | 8 | 5 | 2 | 1 | 46:8 | 38 | 0 |
| 79 | Arezzo | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 80 | Ümraniyespor | 3 | 0 | 1 | 2 | 5:8 | -3 | 0 |
| 81 | Seattle Sounders | 4 | 0 | 1 | 3 | 4:14 | -10 | 0 |
| 82 | Yokohama F. Marinos | 4 | 1 | 1 | 2 | 6:6 | 0 | 0 |
| 83 | Olympique Lyonnais | 3 | 0 | 0 | 3 | 2:8 | -6 | 0 |
| 84 | Bradford City | 6 | 3 | 2 | 1 | 7:4 | 3 | 0 |
| 85 | Perugia | 3 | 0 | 0 | 3 | 1:5 | -4 | 0 |
| 86 | ADO Den Haag | 6 | 2 | 1 | 3 | 18:9 | 9 | 0 |
| 87 | Aris | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| 88 | New England | 10 | 3 | 2 | 5 | 14:20 | -6 | 0 |
| 89 | Sydney | 2 | 1 | 0 | 1 | 2:3 | -1 | 0 |
| 90 | Numancia | 5 | 2 | 2 | 1 | 8:7 | 1 | 0 |
| 91 | Colorado Rapids | 8 | 5 | 0 | 3 | 17:8 | 9 | 0 |
| 92 | Reading | 1 | 0 | 0 | 1 | 3:4 | -1 | 0 |
| 93 | Karlsruher SC | 7 | 2 | 2 | 3 | 10:13 | -3 | 0 |
| 94 | St. Gallen | 10 | 5 | 3 | 2 | 20:12 | 8 | 0 |
| 95 | Preußen Münster | 8 | 2 | 1 | 5 | 10:18 | -8 | 0 |
| 96 | Leeds United | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
| 97 | St Patrick's | 6 | 4 | 1 | 1 | 13:5 | 8 | 0 |
| 98 | Eskişehirspor | 7 | 0 | 4 | 3 | 7:13 | -6 | 0 |
| 99 | Afjet Afyonspor | 1 | 0 | 0 | 1 | 1:5 | -4 | 0 |
| 100 | Energie Cottbus | 5 | 1 | 0 | 4 | 3:16 | -13 | 0 |
| 101 | OFI | 4 | 0 | 2 | 2 | 4:11 | -7 | 0 |
| 102 | Dynamo Dresden | 8 | 3 | 1 | 4 | 15:14 | 1 | 0 |
| 103 | Kitchee | 1 | 0 | 0 | 1 | 1:6 | -5 | 0 |
| 104 | SDC Putten | 2 | 0 | 0 | 2 | 0:14 | -14 | 0 |
| 105 | Tranmere Rovers | 4 | 0 | 1 | 3 | 0:11 | -11 | 0 |
| 106 | Kocaelispor | 1 | 0 | 0 | 1 | 1:7 | -6 | 0 |
| 107 | Quick '20 | 1 | 0 | 0 | 1 | 2:11 | -9 | 0 |
N. Gekas
F. Goudroubis
K. Kamperis
O. Akgün
Kerem Kalafat
J. Lens
G. Medel
Umut Nayir
Muhayer Oktay
E. Seçgin
Necip Uysal
Utku Yuvakuran
Ridvan Yilmaz
K. Yılmaz
K. Kourtesiotis
Tyler Boyd
Alexandros Bimai
Athanasios Kakamis
Gökhan Gönül
Dimitris Setzas
Dimitrios Kosmidis
Apostolos Koulpas
| # | Team | Last | Points |
|---|---|---|---|
| 3 | Beşiktaş | DWDDW | 17 |
| 41 | Apollon Larissa | LLDLL | 1 |
For last 10 matches

0
1

0
Last 10 matches

0
1

0
Name
Sportplatz Bischofshofen
Location
Austria, Bischofshofen
Capacity
1000
| # | Team | Last | Points |
|---|---|---|---|
| 3 | Beşiktaş | DWDDW | 17 |
| 41 | Apollon Larissa | LLDLL | 1 |