Oleksandr Svatok
36’
Marcel Hartel
28’
Marcel Hartel
45’
Simon Becher
90’
Diego Rubio
Robert Taylor
1-3
Simon Becher
Oleksandr Svatok
36’
Marcel Hartel
28’
Marcel Hartel
45’
Tomas Ostrák
Nicolás Dubersarsky
Robert Taylor
Simon Becher
Brendan McSorley
CJ Fodrey
MyKhi Joyner
Brendan McSorley
Žan Kolmanič
Diego Rubio
1-2
Marcel Hartel
Ilie Sánchez
1-1
Oleksandr Svatok
Alfredo Morales
0-1
Marcel Hartel
For last 10 matches

2
2

3
Last 10 matches

2
2

3
Name
Q2 Stadium
Location
United States
Capacity
20738
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | San Diego | 39 | 22 | 7 | 10 | 74:47 | 27 | 63 |
| 1 | Philadelphia Union | 37 | 21 | 7 | 9 | 62:38 | 24 | 66 |
| 2 | Vancouver Whitecaps | 39 | 20 | 11 | 8 | 76:45 | 31 | 63 |
| 2 | Cincinnati | 38 | 22 | 5 | 11 | 55:49 | 6 | 65 |
| 3 | Inter Miami | 40 | 24 | 8 | 8 | 101:60 | 41 | 65 |
| 3 | Los Angeles FC | 37 | 19 | 10 | 8 | 73:44 | 29 | 60 |
| 4 | Charlotte | 37 | 19 | 3 | 15 | 56:50 | 6 | 59 |
| 4 | Minnesota United | 38 | 16 | 12 | 10 | 61:47 | 14 | 58 |
| 5 | Seattle Sounders | 37 | 16 | 12 | 9 | 65:53 | 12 | 55 |
| 5 | New York City | 39 | 20 | 6 | 13 | 56:50 | 6 | 56 |
| 6 | Austin | 36 | 13 | 8 | 15 | 39:51 | -12 | 47 |
| 6 | Nashville SC | 37 | 17 | 6 | 14 | 61:53 | 8 | 54 |
| 7 | Columbus Crew | 37 | 15 | 12 | 10 | 60:54 | 6 | 54 |
| 7 | Dallas | 36 | 11 | 12 | 13 | 53:59 | -6 | 44 |
| 8 | Chicago Fire | 37 | 16 | 9 | 12 | 73:66 | 7 | 53 |
| 8 | Portland Timbers | 38 | 12 | 12 | 14 | 47:57 | -10 | 44 |
| 9 | Orlando City | 35 | 14 | 11 | 10 | 64:54 | 10 | 53 |
| 9 | Real Salt Lake | 35 | 12 | 5 | 18 | 39:52 | -13 | 41 |
| 10 | New York RB | 34 | 12 | 7 | 15 | 48:47 | 1 | 43 |
| 10 | SJ Earthquakes | 34 | 11 | 8 | 15 | 60:63 | -3 | 41 |
| 11 | Colorado Rapids | 34 | 11 | 8 | 15 | 44:56 | -12 | 41 |
| 11 | New England | 34 | 9 | 9 | 16 | 44:51 | -7 | 36 |
| 12 | Houston Dynamo | 34 | 9 | 10 | 15 | 43:56 | -13 | 37 |
| 12 | Toronto | 34 | 6 | 14 | 14 | 37:44 | -7 | 32 |
| 13 | St. Louis City | 34 | 8 | 8 | 18 | 44:58 | -14 | 32 |
| 13 | CF Montréal | 34 | 6 | 10 | 18 | 34:60 | -26 | 28 |
| 14 | LA Galaxy | 34 | 7 | 9 | 18 | 46:66 | -20 | 30 |
| 14 | Atlanta United | 34 | 5 | 13 | 16 | 38:63 | -25 | 28 |
| 15 | DC United | 34 | 5 | 11 | 18 | 30:66 | -36 | 26 |
| 15 | Sporting KC | 34 | 7 | 7 | 20 | 46:70 | -24 | 28 |
Simon Becher
90’
Diego Rubio
Robert Taylor
1-3
Simon Becher
Tomas Ostrák
Nicolás Dubersarsky
Robert Taylor
Simon Becher
Brendan McSorley
CJ Fodrey
MyKhi Joyner
Brendan McSorley
Žan Kolmanič
Diego Rubio
1-2
Marcel Hartel
For last 10 matches

2
2

3
Last 10 matches

2
2

3
Name
Q2 Stadium
Location
United States
Capacity
20738
| # | Team | Last | Points |
|---|---|---|---|
| 6 | Austin | LWLLL | 47 |
| 13 | St. Louis City | WWLWD | 32 |
Ilie Sánchez
1-1
Oleksandr Svatok
Alfredo Morales
0-1
Marcel Hartel
| # | Team | Last | Points |
|---|---|---|---|
| 6 | Austin | LWLLL | 47 |
| 13 | St. Louis City | WWLWD | 32 |