| # | Team | Last | Points |
|---|---|---|---|
| 31 | Antigua and Barbuda | LLLDL | 8 |
| 66 | Martinique | DWDLD | 3 |
For last 10 matches

1
0

1
Last 10 matches

1
0

1
Name
Sticky Wicket Stadium
Location
Canada, St. John's
Capacity
No data
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 12 | 8 | 2 | 2 | 15:5 | 10 | 26 |
| 2 | Poland | 13 | 6 | 4 | 3 | 14:12 | 2 | 22 |
| 3 | Argentina | 13 | 6 | 4 | 3 | 23:16 | 7 | 22 |
| 4 | Mexico | 10 | 5 | 4 | 1 | 16:7 | 9 | 19 |
| 5 | Ecuador | 11 | 4 | 6 | 1 | 19:11 | 8 | 18 |
| 6 | Paraguay | 10 | 5 | 2 | 3 | 15:10 | 5 | 17 |
| 7 | France | 7 | 4 | 3 | 0 | 8:2 | 6 | 15 |
| 8 | Panama | 7 | 5 | 0 | 2 | 11:4 | 7 | 15 |
| 9 | Ukraine | 12 | 4 | 3 | 5 | 18:21 | -3 | 15 |
| 10 | Australia | 6 | 4 | 2 | 0 | 12:2 | 10 | 14 |
| 11 | Spain | 7 | 4 | 1 | 2 | 14:7 | 7 | 13 |
| 12 | CS Uruguay de Coronado | 7 | 4 | 1 | 2 | 12:9 | 3 | 13 |
| 13 | Chile | 9 | 3 | 4 | 2 | 14:9 | 5 | 13 |
| 14 | Hungary | 5 | 4 | 0 | 1 | 13:2 | 11 | 12 |
| 15 | Germany | 7 | 3 | 3 | 1 | 15:11 | 4 | 12 |
| 16 | Korea Republic | 6 | 3 | 2 | 1 | 10:7 | 3 | 11 |
| 17 | Costa Rica | 11 | 2 | 5 | 4 | 10:16 | -6 | 11 |
| 18 | Honduras | 10 | 3 | 2 | 5 | 9:17 | -8 | 11 |
| 19 | Venezuela | 11 | 3 | 2 | 6 | 11:18 | -7 | 11 |
| 20 | England | 4 | 3 | 1 | 0 | 5:2 | 3 | 10 |
| 21 | Guyana | 4 | 3 | 1 | 0 | 7:4 | 3 | 10 |
| 22 | Italy | 6 | 3 | 1 | 2 | 7:5 | 2 | 10 |
| 23 | Sweden | 6 | 3 | 1 | 2 | 6:5 | 1 | 10 |
| 24 | El Salvador | 5 | 3 | 1 | 1 | 8:6 | 2 | 10 |
| 25 | Belgium | 5 | 2 | 3 | 0 | 4:2 | 2 | 9 |
| 26 | Colombia | 5 | 3 | 0 | 2 | 6:3 | 3 | 9 |
| 27 | Denmark | 5 | 3 | 0 | 2 | 8:6 | 2 | 9 |
| 28 | United States | 11 | 2 | 3 | 6 | 7:14 | -7 | 9 |
| 29 | Switzerland | 4 | 2 | 2 | 0 | 3:1 | 2 | 8 |
| 30 | Suriname | 4 | 2 | 2 | 0 | 6:2 | 4 | 8 |
| 31 | Antigua and Barbuda | 5 | 2 | 2 | 1 | 7:6 | 1 | 8 |
| 32 | Romania | 7 | 2 | 2 | 3 | 8:9 | -1 | 8 |
| 33 | China PR | 8 | 6 | 2 | 0 | 15:6 | 9 | 7 |
| 34 | Portugal | 4 | 2 | 1 | 1 | 9:3 | 6 | 7 |
| 35 | Greece | 6 | 1 | 4 | 1 | 4:5 | -1 | 7 |
| 36 | Japan | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 |
| 37 | Dominican Republic | 2 | 2 | 0 | 0 | 2:0 | 2 | 6 |
| 38 | Lithuania U21 | 3 | 2 | 0 | 1 | 5:1 | 4 | 6 |
| 39 | Georgia | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 |
| 40 | Peru | 4 | 1 | 3 | 0 | 3:2 | 1 | 6 |
| 41 | Russia | 5 | 1 | 3 | 1 | 3:3 | 0 | 6 |
| 42 | Scotland | 3 | 2 | 0 | 1 | 4:4 | 0 | 6 |
| 43 | Norway | 4 | 2 | 0 | 2 | 5:5 | 0 | 6 |
| 44 | Netherlands | 5 | 1 | 3 | 1 | 4:5 | -1 | 6 |
| 45 | Croatia | 3 | 1 | 2 | 0 | 4:2 | 2 | 5 |
| 46 | St. Vincent and the Grenadines | 4 | 1 | 2 | 1 | 3:3 | 0 | 5 |
| 47 | Belarus | 5 | 1 | 2 | 2 | 3:5 | -2 | 5 |
| 48 | Cuba | 5 | 1 | 2 | 2 | 4:6 | -2 | 5 |
| 49 | Turkey | 2 | 1 | 1 | 0 | 3:0 | 3 | 4 |
| 50 | St. Kitts and Nevis | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 |
| 51 | Cameroon | 6 | 2 | 4 | 0 | 7:4 | 3 | 4 |
| 52 | Malta | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 |
| 53 | North Macedonia | 3 | 1 | 1 | 1 | 1:1 | 0 | 4 |
| 54 | Republic of Ireland | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 |
| 55 | Canada | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 |
| 56 | Slovenia | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
| 57 | Finland | 4 | 1 | 1 | 2 | 4:5 | -1 | 4 |
| 58 | Bulgaria | 4 | 1 | 1 | 2 | 3:6 | -3 | 4 |
| 59 | Serbia | 6 | 1 | 1 | 4 | 3:7 | -4 | 4 |
| 60 | Cyprus | 5 | 1 | 1 | 3 | 5:8 | -3 | 4 |
| 61 | Albania | 5 | 1 | 1 | 3 | 4:9 | -5 | 4 |
| 62 | Bolivia | 8 | 0 | 4 | 4 | 5:12 | -7 | 4 |
| 63 | Estonia | 6 | 1 | 1 | 4 | 4:14 | -10 | 4 |
| 64 | Trinidad and Tobago | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 |
| 65 | Iran | 4 | 4 | 0 | 0 | 10:0 | 10 | 3 |
| 66 | Martinique | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 |
| 67 | Côte d'Ivoire | 3 | 2 | 1 | 0 | 6:4 | 2 | 3 |
| 68 | Wales | 2 | 1 | 0 | 1 | 5:3 | 2 | 3 |
| 69 | Montenegro | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
| 70 | Azerbaijan | 3 | 1 | 0 | 2 | 1:3 | -2 | 3 |
| 71 | Nigeria | 7 | 4 | 2 | 1 | 12:5 | 7 | 3 |
| 72 | Slovakia | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 |
| 73 | Latvia | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 |
| 74 | Czech Republic | 3 | 1 | 0 | 2 | 6:7 | -1 | 3 |
| 75 | Liechtenstein | 3 | 1 | 0 | 2 | 2:7 | -5 | 3 |
| 76 | Moldova | 4 | 1 | 0 | 3 | 4:7 | -3 | 3 |
| 77 | Austria | 4 | 1 | 0 | 3 | 6:8 | -2 | 3 |
| 78 | Luxembourg | 4 | 1 | 0 | 3 | 2:8 | -6 | 3 |
| 79 | Jamaica | 6 | 1 | 0 | 5 | 6:14 | -8 | 3 |
| 80 | Kazakhstan | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 |
| 81 | Barbados | 4 | 0 | 2 | 2 | 3:5 | -2 | 2 |
| 82 | Grenada | 4 | 0 | 2 | 2 | 2:5 | -3 | 2 |
| 83 | Aruba | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 84 | United Arab Emirates | 5 | 3 | 1 | 1 | 12:5 | 7 | 1 |
| 85 | Anguilla | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 86 | US Virgin Islands | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 87 | Libya | 2 | 1 | 1 | 0 | 4:3 | 1 | 1 |
| 88 | Syria | 6 | 3 | 2 | 1 | 10:8 | 2 | 1 |
| 89 | Qatar | 5 | 0 | 2 | 3 | 3:7 | -4 | 1 |
| 90 | Bosnia and Herzegovina | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 |
| 91 | Nicaragua | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
| 92 | Guatemala | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 |
| 93 | Ghana | 6 | 2 | 2 | 2 | 8:6 | 2 | 1 |
| 94 | Curacao | 5 | 0 | 1 | 4 | 2:8 | -6 | 1 |
| 95 | Haiti | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 96 | Vietnam | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 97 | Dominica | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 98 | Andorra | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 99 | Central African Republic | 3 | 0 | 0 | 3 | 1:8 | -7 | 0 |
| 100 | Guinea | 5 | 0 | 2 | 3 | 4:11 | -7 | 0 |
| 101 | Botswana | 10 | 3 | 6 | 1 | 11:6 | 5 | 0 |
| 102 | Egypt | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 103 | Gabon | 7 | 3 | 1 | 3 | 7:6 | 1 | 0 |
| 104 | San Marino | 2 | 0 | 0 | 2 | 0:2 | -2 | 0 |
| 105 | Uzbekistan | 4 | 0 | 1 | 3 | 2:6 | -4 | 0 |
| 106 | Iceland | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
| 107 | Malaysia | 6 | 2 | 2 | 2 | 8:10 | -2 | 0 |
| 108 | India | 7 | 2 | 2 | 3 | 8:15 | -7 | 0 |
| 109 | Armenia | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 |
| 110 | Israel | 2 | 0 | 0 | 2 | 3:6 | -3 | 0 |
| 111 | New Zealand | 3 | 0 | 1 | 2 | 1:7 | -6 | 0 |
| # | Team | Last | Points |
|---|---|---|---|
| 31 | Antigua and Barbuda | LLLDL | 8 |
| 66 | Martinique | DWDLD | 3 |
For last 10 matches

1
0

1
Last 10 matches

1
0

1
Name
Sticky Wicket Stadium
Location
Canada, St. John's
Capacity
No data